Theory Syllabus
Theory Class Timing: Friday - 9.00 am to 11.00 am
C3 marks here
Topic | Content and Assignments | Understanding |
Multilevel Database | Assignment: Create View and analyse the complexity | Data Classification Types Security complication in Multilevel Database Security Models |
Redundant Array Inexpensive/Independent Disk (RAID) | RAID for Availability RAID Levels Disk Recovery | |
Differential Privacy | Why not Guassian Distribution for Noise? | Statistical Database Privacy Issue Laplace Distribution Tradeoff - Accuracy and Privacy |
Merkle Tree | Implement a simple Binary Merkle Tree | How this can be implemented? Overhead Optimization Granular Integrity Verification |
Encrypted Database Management | Partitioning Indexing and Mapping Overheads | |
WebAuthn | Registration and Authentication Process Drawbacks with the Password based Authentication Why is it part of DBS subject? | |
Outsourced Database | Identify your own method to ensure the freshness of the content | Security Requirements Completeness, Correctness and Freshness Construction Cost |
Integrity of Outsourced Data using Merkle Tree (Ref:http://ceur-ws.org/Vol-1366/paper13.pdf ) | Practice the query and analyse the overhead | Tree Construction using the Radix Path Identifier (RPI) Properties of RPI Authentication Table and Data Extraction |
Keyword/Index Search on Encrypted Text Data | Plain Index Issue Build Index Search Index | |
SQL Injection | Practice NoSQL Injection using MongoDB | First Order SQLi Second Order SQLi Prevention Techniques |
Database Watermarking | Possible Attacks on Watermark and Solutions | Stegnography vs Hidden Watermark Single Bit Watermarking Watermark Extraction Tradeoff |
Damage Quarantine and Recovery (DQR) | Introduction Problems in DQR Transaction DQR | |
Private Information Retrieval | Introduction Oblivious Transfer Protocol Multi-Party Computation Garbled Circuit | |
Cloud Security | Introduction TPM Goolge Cloud and AWS Storage Security | |
Anonymity | Implement K-Anonymity for the static data | Introduction K-Anonymity L-Diversity T-Closeness Earth-Mover's Distance |
Tutorial and Practical one [C1]
Tutorial and Practical Two [C1]
Tutorial and Practical one [C2]
Tutorial and Practical Two [C2]
Check your Attendance Here
If you have any complicated queries, please visit Stack Exchange and upload your query in the respective tags.
For any queries, please write to venkat.ta@iiita.ac.in.
Attendance correction, if any, must be done with in two days. Afterwards it will not be considered.
Teaching Assistants (TAs) :
Mr. Yuvaraj
Mr. Raghav
Mrs. Shambavi