Indian Institute of Information Technology, Allahabad
Image and Video Processing (IVP)
Aug-Dec 2021 Semester (BTech)
Course Information
Course Description: This course provides the basic understanding of the digital image formation and visualization, the visualization of relationships between spatial and frequency, the understanding of mapping the signal processing techniques to the digital image, an idea of multimedia data (image, video), and an exposure to various image and video compression standards.
Course Outline (Topics): The following list of topics is tentative. Based on available time slots, some topics may be dropped or added or reordered.
Unit 1: Digital Image Fundamentals- Simple image model, digital image formation, sampling, quantization, resolutions and representation, relationship among pixels, types of digital images. Color Image Processing: Color Representation, Chromaticity Diagram and Color Spaces, types of digital imaging and application areas. Enhancement- Point Processing: Contrast Stretching, Power-law and Gamma Transformation. Histogram Processing: Histogram Equalization and Matching.
Unit 2: Filtering and Restoration- Degradation function and Noise Models, Spatial Domain Filtering: Correlation and Convolution, Smoothing Linear and Nonlinear Filters: Mean and Median Filters, Adaptive Filtering, Sharpening Linear and Nonlinear Filters: Derivative, Laplacian, Unsharp Masking, High-boost Filtering. Frequency Domain Filtering: Filtering: Low-pass (Smoothing) and High-Pass (Sharpening), Ideal, Butterworth and Gaussian Filtering, Unsharp Masking and High-Boost Filtering, Homomorphic Filtering, Periodic Noise Reduction and Inverse Filtering and Wiener Filtering.
Unit 3: Edges, Lines and Boundary Detection- First and Second Order Edge Operators, Multi-scale Edge Detection, Canny Edge Detection Algorithm, Hough Transform: Line and Edge Detection, Morphological Operations and Application: Boundary, Skelton, Convex-Hull, Thinning, Pruning etc. Segmentation and Feature Extraction: Model-based and probabilistic methods and Image Classification Optimal and Multilevel Thresholding, Gray Image Segmentation, Watershed Algorithm.
Unit 4: Compression: Lossy and Lossless compression techniques, JPEG, JPEG2000 and Variants, Introduction to video processing, Compression standards and formats (MPEG and H.XXX), Video Streaming.
Course Instructor
- Course Ethics
- Students are strictly advised to avoid the unethical practices in the course including review tests and practice components.
- It is best to try to solve problems on your own, since problem solving is an important component of the course.
- You are allowed to discuss class material, problems, and general solution strategies with your classmates. But, when it comes to formulating or writing solutions you must work/implement by yourself.
- You are not allowed to take the codes from any source, including online, books, your classmate, etc. in the assignments and exams.
- You may use free and publicly available sources (at idea level only), such as books, journal and conference publications, and web pages, as research material for your answers. (You will not lose marks for using external sources only at idea level.)
- You may not use any paid service and you must clearly and explicitly cite all outside sources and materials that you made use of.
- Students are not allowed to post the code/report/any other material of course project in public domain or share with any one else without written permission from course instructors.
- We consider the use of uncited external sources as portraying someone else's work as your own, and as such it is a violation of the Institute's policies on academic honesty.
- Instances will be dealt with harshly and typically result in a failing course grade.
- Cheating cases will attract severe penalties.
Schedule
Date | Topic | Class Material |
L01 | Introduction and Fundamentals | Slide |
L02 | Intensity Transformation | Slide |
L03 | Filtering in Spatial Domain | Slide |
L04 | Filtering in Frequency Domain | Slide |
L05 | Image Restoration | Slide |
L06 | Morphological Image Processing | Slide |
L07 | Image Segmentation | Slide |
L08 | Color Image Processing | Slide |
L09 | Image Compression | Slide |
L10 | Image Compression Standards | Slide |
L11 | Video Processing | Slide |
Computational Projects Added to Teaching Laboratories
Project ID | Team | Project Title |
IVP21_P01 | IIT2019194 RAHUL ROY IIT2019198 NISCHAY NAGAR IIT2019229 NAVNEET YOGESH BHOLE IIT2019232 WAGH VINIT RAJENDRA IIT2019234 KODI PRAVALLIKA IIT2019213 VIKRAM SINGH | Handwriting Recognition |
IVP21_P02 | IIT2019233 PRINCE IIT2019144 ADITYA KUMAR IIT2019187 KUNAL RAJU PENDE IIT2019193 CHETAN PATIDAR IIT2019195 DEEPTARSHI BISWAS IIT2019230 ESHAN VAID IIT2019186 SHAH UDGAM BIRENBHAI | Sketch based Image Retrieval System |
IVP21_P03 | IIB2019008 SHYAM TAYAL IIB2019002 PRADHUMAN SINGH BAID iib2019009 ABHIJEET SONKAR IIB2019010 AVNEESH KUMAR IIB2019021 HITIKA RAJESH KUMAR IIB2019013 ARVIND UIKEY | Road Highlighting in High Resolution Satellite Images |
IVP21_P04 | IIB2019033 MD MONISH ANSARI IIB2019034 KOKUDE SANKET RAJESH IIB2019035 HARSHIT KUMAR IIB2019036 VIFUL NIRALA IIT2019170 JAY KUMAR PAL IIT2019240 AYUSH KHANDELWAL IIT2019501 AYUSH BHAGTA | Image Forgery Detection |
IVP21_P05 | IIB2019017 AMBIKA SINGH KAUSHIK IIT2019210 ADITYA AGGARWAL IIT2019169 AYUSH BARANWAL IIT2019179 SHARMA SAHIL IIT2019173 SANKALP RAJENDRAN IIT2019211 DIVY AGRAWAL IIB2019028 HARSH KEDIA | Low Light Image Enhancement |
IVP21_P06 | IIT2019197 JAIDEV DAS IIT2019212 AMAN RUBEY IIT2019231 GAURAV NIMRANI IIB2019029 MILAP ANWANI IIB2019012 DANIEL DEY IIB2019019 KALPANA IIB2019027 SHAHID | Recovery of Damaged Image using Image Restoration Technique |
IVP21_P07 | IIT2019172 NOSSAM VENKATA VASANTH REDDY IIT2019201 BONTHA SAINATHA REDDY IIT2019207 BALLA SUBHASH IIT2019191 PECHETTI VENKATA KARTHIK IIB2019014 DEGA MANVITH YADAV IIT2019183 DEVENDER KUMAR | Human Activity Recognition |
IVP21_P08 | IIT2019148 PIYUSH GURJAR IIT2019146 KSHITIJ KUMAR IIT2019145 PARAS AGRAWAL IIT2019143 ANIMESH CHOUDHURY IIT2019151 AYUSH TIWARI IIT2019159 HAFIZ ALI MOHAMED HANIF | Brain Tumor Detection using brain MRI Images |
IVP21_P09 | IIT2019185 R SHWETHAA IIT2019208 DHANUSH VASA IIT2019184 PRATYUSH PAREEK IIT2019205 SANSKAR PATRO POLAKI IIB2019030 KANDAGATLA MEGHANA SANTHOSHI IIT2019219 GITIKA YADAV IIT2019204 MITTA LEKHANA REDDY | Autonomously Solving Rubiks Cubes using Image Analysis |
IVP21_P10 | IIT2019161 AADHARSH ROSHAN NANDHAKUMAR IIT2019166 ARUN KUMAR IIT2019167 ANSH VERMA IIT2019168 PRATHAMESH KAKDE IIT2019181 PRATHAMESH PANDURANG GANDHAWALE IIT2019182 EKANSH NISHAD IIT2019188 DEBASHISH DATT | License Plate Recognition |
IVP21_P11 | IIT2019163 SHUBHI AGRAWAL IIT2019171 RISHIKA AGARWAL IIT2019174 JYOTSANA SRIVASTAVA IIT2019175 SNEHALREET KAUR IIT2019152 MRINAL BHAVE IIT2019149 NANDINI GUPTA | Drowsiness Detection |
IVP21_P12 | IIB2019004 SALONI SINGLA IIB2019020 DEVANG BHARTI IIB2019026 ATITHI KUMARI IIB2019025 RITU KIRAN MURMU IIB2019037 ANJALI KUMARI IIT2019147 HRITHIKA RATAN KANTH KATRAGADDA | Face Mask Detection with Personals Details |
IVP21_P13 | IIT2019203 KRISHNA KOUNDINYA KAIPA IIT2019221 DIVYANSH RAI IIT2019220 DIVYATEZ SINGH SISODIYA IIT2019214 AKSHAT AGRAWAL IIB2019024 GAJJALA DEEPAK IIT2017062 Kaustubh Chetan Parmar | Content based Image Retrieval |
IVP21_P14 | IIT2019239 MRITYUNJAY TIWARI IIT2019222 RAUNAK IIB2019006 AMANJEET KUMAR IIT2019202 JYOTI VERMA IIT2019236 NOONSAVATH SRAVANA SAMYUKTA IIT2019200 RAJ CHANDRA | Smart Agro Kit |
IVP21_P15 | IIB2019003 VASU GUPTA IIB2019022 GAURAV YADAV IIB2019016 ASHISH TYAGI IIB2019023 ADITYA RAJ IIT2019192 PRITIK SHRIVASTAVA IIB2019015 AKSHAY ANSHUL IIB2019005 SANDEEP KUMAR | Image Restoration |
IVP21_P16 | IIT2019227 ANSHUMAN BHARDWAJ IIT2019189 NIDHI KAMEWAR IIT2019216 VANSHIKA GARG IIT2019228 ANIRUDH GUPTA IIT2019235 VISHWAM SHRIRAM MUNDADA IIT2019237 ISHNEET SETHI IIT2019238 CHANDRAMANI KUMAR | Intelligent Traffic Management System |
IVP21_P17 | IIT2019178 NAMNENDRA GUPTA IIT2019165 P. ADITYA KUMAR IIT2019150 AMIT JAIN IIT2019162 VISHAL BURMAN IIT2019164 SAKSHAM SOOD IIT2019177 ROHIT KUMAR GUPTA IIT2019180 RAJVEER | Road Lane Line Detection |
IVP21_P18 | IIT2019225 KISHAN TRIPATHI IIT2019223 PRINCE KUMAR GUPTA IIT2019218 ANMOL BANSAL IIT2019226 MUKUL MOHMARE IIB2019038 SHOURYA IIB2019039 SUHAIB KHAN | Football Ball Tracking for Real-time CCTV Systems |
IVP21_P19 | IIT2019206 CHAUDHARI AAMINKUMAR ROHITDAS IIB2019031 DEBASISH DAS BIM2015003 TAUHID ALAM . IIT2019199 ABHISHEK BITHU IIT2019176 Akash Dahane IIT2019215 RAVUTLA RUTHVIK IIT2019196 PRIYANSHU | Detection of Fake Currency using Image Processing Techniques |
IVP21_P20 | IIB2019007 ADITYA RAJ IIB2019011 SHUBHANG SINGH IIB2019032 SURYA KANT IIT2019190 RISHI MUKESH GUPTA IIB2019001 HARSH MAHAJAN IIB2019018 B CHETAN RAO IIT2019224 SHIVANGI VERMA | Medical Image Processing and Detection of Breast Cancer with Deep Learning |
IVP21_P21 | IIT2019154 VARUN TIWARI IIT2019153 AAMEJ SHREYANSH IIT2019155 RITIK PARMAR IIT2019156 BHUPESH IIT2019157 AVIRAL GUPTA IIT2019158 ARYAN DHAKAD IIT2019160 TEJAS DUTTA | Real Time Face Mask Detection Model |
Grading
- C1 (30%)
- C2 (30%)
- C3 (40%)
Prerequisites
- Computer Programming
- Data Structures
- Problem Solving
- Ability to deal with abstract mathematical concepts
Books/References
- Digital Image Processing by Willam K. Pratt, John Willey & Sons
- Digital Image Processing by Gonzalez, Rafael C., and Richard E. Woods, Pearson Education
- The Essential Guide to Video Processing by Alan C. Bovik, Academic Press
Disclaimer
The content (text, image, and graphics) used in the slides are adopted from many sources for Academic purposes. Broadly, the sources have been given due credit appropriately. However, there is a chance of missing out some original primary sources. The authors of this material do not claim any copyright of such material.