Sh3ll
OdayForums


Server : Apache
System : Linux profile 3.10.0-1160.88.1.el7.x86_64 #1 SMP Tue Mar 7 15:41:52 UTC 2023 x86_64
User : apache ( 48)
PHP Version : 8.0.28
Disable Function : NONE
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:  706461248          0          0          0          0          0          0          0   IO-APIC-edge      timer
  1:          5          0          0          0          0          0          0          0   IO-APIC-edge      i8042
  8:          1          0          0          0          0          0          0          0   IO-APIC-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   acpi
 12:          6          0          0          0          0          0          0          0   IO-APIC-edge      i8042
 17:      60340     247124     293017     250090     113428     370486     274354    3026604   IO-APIC-fasteoi   ata_piix
 20:          3          0          0          0          0          0          0          0   IO-APIC-fasteoi   ehci_hcd:usb1, uhci_hcd:usb2
 21:        213          0          0          0          0          0          0          0   IO-APIC-fasteoi   ipmi_si
 22:       4086          0          0          0          0          0          0          0   IO-APIC-fasteoi   uhci_hcd:usb4, uhci_hcd:usb6, hpilo
 23:        309          0          0          0          0          0          0          0   IO-APIC-fasteoi   uhci_hcd:usb3, uhci_hcd:usb5, radeon
 27:    7363989          0          0          0          0          0          0          0   PCI-MSI-edge      hpsa0-msix0
 28:          0    7104998          0          0          0          0          0          0   PCI-MSI-edge      hpsa0-msix1
 29:          0          0    6823332          0          0          0          0          0   PCI-MSI-edge      hpsa0-msix2
 30:          0          0          0    6144195          0          0          0          0   PCI-MSI-edge      hpsa0-msix3
 31:          0          0          0          0    1097400          0          0          0   PCI-MSI-edge      hpsa0-msix4
 32:          0          0          0          0          0     975268          0          0   PCI-MSI-edge      hpsa0-msix5
 33:          0          0          0          0          0          0    1021566          0   PCI-MSI-edge      hpsa0-msix6
 34:          0          0          0          0          0          0          0    1074163   PCI-MSI-edge      hpsa0-msix7
 35:     233709     899828     864916    1028724    3472355     998996     929367    6593657   PCI-MSI-edge      enp2s0f0-0
 36:   24408720    1013115    1197301    1862655     527184    1097378    2044209    6234520   PCI-MSI-edge      enp2s0f0-1
 37:     186557   24750823     928155     780171     249945     944803    1139398   17877745   PCI-MSI-edge      enp2s0f0-2
 38:     359410    1064526   24202656    1426765     474195    1006432     706267    7297341   PCI-MSI-edge      enp2s0f0-3
 39:      71107    1558430     468981   23408882     359108     471004     385769    6701679   PCI-MSI-edge      enp2s0f0-4
 40:      24579     185715     481079     186916     192247     337382     357251   31726607   PCI-MSI-edge      enp2s0f0-5
 41:     433479    1158415    1299512    1586716     840848   24763496    1166198    5242255   PCI-MSI-edge      enp2s0f0-6
 42:     470733    2064055    2552880   16754112    2673633    1370695   24326988     545158   PCI-MSI-edge      enp2s0f0-7
 44:          1          0          0          0          0          0          0          0   PCI-MSI-edge      enp2s0f1-0
 45:          0          0          0          0          0          0          0          0   PCI-MSI-edge      enp2s0f1-1
 46:          0          0          0          0          0          0          0          0   PCI-MSI-edge      enp2s0f1-2
 47:          0          0          0          0          0          0          0          0   PCI-MSI-edge      enp2s0f1-3
 48:          0          0          0          0          0          0          0          0   PCI-MSI-edge      enp2s0f1-4
 49:          0          0          0          0          0          0          0          0   PCI-MSI-edge      enp2s0f1-5
 50:          0          0          0          0          0          0          0          0   PCI-MSI-edge      enp2s0f1-6
 51:          0          0          0          0          0          0          0          0   PCI-MSI-edge      enp2s0f1-7
NMI:      62008      35252      26831      29163      28919      23018      17415      30304   Non-maskable interrupts
LOC:   29144749  181703412  199305186  189953468   74078788  102104621   90347241  211496427   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:      62008      35252      26831      29163      28919      23018      17415      30304   Performance monitoring interrupts
IWI:    4360105    3933531    4599143    4160694    2830821    4080847    3134068   15888267   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    9917498    3806493    2528950    2192389     613669     700338     622234    1010388   Rescheduling interrupts
CAL:      11291      14905      14528      13482      11412      10795      11189      11152   Function call interrupts
TLB:    7549473    1761673    4658526    5945569     421911    1244873     404982     241638   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:      15823      15823      15823      15823      15823      15823      15823      15823   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

ZeroDay Forums Mini