Your IP : 216.73.216.40


Current Path : /var/www/html/mmishra/iws8_sql/
Upload File :
Current File : /var/www/html/mmishra/iws8_sql/iport.sql

-- phpMyAdmin SQL Dump
-- version 4.5.2
-- http://www.phpmyadmin.net
--
-- Host: localhost
-- Generation Time: Feb 05, 2018 at 06:51 AM
-- Server version: 10.0.21-MariaDB
-- PHP Version: 5.6.15

SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
SET time_zone = "+00:00";


/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8mb4 */;

--
-- Database: `iport`
--

-- --------------------------------------------------------

--
-- Table structure for table `t_attachments`
--

CREATE TABLE `t_attachments` (
  `rowID` int(5) NOT NULL,
  `objectID` int(5) NOT NULL,
  `objectName` varchar(25) NOT NULL,
  `description` varchar(255) NOT NULL,
  `fileName` varchar(255) NOT NULL,
  `dateCreation` datetime NOT NULL DEFAULT CURRENT_TIMESTAMP,
  `dateUpdation` timestamp NOT NULL DEFAULT CURRENT_TIMESTAMP ON UPDATE CURRENT_TIMESTAMP,
  `status` varchar(10) NOT NULL,
  `loginID` varchar(10) NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8;

-- --------------------------------------------------------

--
-- Table structure for table `t_commuters`
--

CREATE TABLE `t_commuters` (
  `rowID` int(4) NOT NULL,
  `fullName` varchar(50) NOT NULL,
  `designation` varchar(50) NOT NULL,
  `email` varchar(50) NOT NULL,
  `phoneHome` varchar(10) NOT NULL,
  `phoneOffice` varchar(10) NOT NULL,
  `phoneCell` varchar(10) NOT NULL,
  `address` varchar(255) NOT NULL,
  `photograph` varchar(100) NOT NULL,
  `dateCreation` datetime NOT NULL DEFAULT CURRENT_TIMESTAMP,
  `dateUpdation` timestamp NOT NULL DEFAULT CURRENT_TIMESTAMP ON UPDATE CURRENT_TIMESTAMP,
  `loginID` varchar(10) NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8;

--
-- Dumping data for table `t_commuters`
--

INSERT INTO `t_commuters` (`rowID`, `fullName`, `designation`, `email`, `phoneHome`, `phoneOffice`, `phoneCell`, `address`, `photograph`, `dateCreation`, `dateUpdation`, `loginID`) VALUES
(1, 'Dr. M.K. Mishra', 'System Analyst', 'mmishra@iiita.ac.in', '2922601', '2922011', '9450952584', 'D-1, IIITA Campus\r\nDevghat, Jhalwa\r\nAllahabad-211015', 'mm40.jpg', '2017-08-17 13:06:34', '2017-12-19 10:56:44', 'mmishra');

-- --------------------------------------------------------

--
-- Table structure for table `t_drivers`
--

CREATE TABLE `t_drivers` (
  `rowID` int(2) NOT NULL,
  `driverName` varchar(50) NOT NULL,
  `licenseNo` varchar(25) NOT NULL,
  `dateRenewal` date NOT NULL,
  `phoneNo` varchar(10) NOT NULL,
  `address` varchar(255) NOT NULL,
  `emergencyNo` varchar(10) NOT NULL,
  `photograph` varchar(255) NOT NULL,
  `dateCreation` datetime NOT NULL DEFAULT CURRENT_TIMESTAMP,
  `dateUpdation` timestamp NOT NULL DEFAULT CURRENT_TIMESTAMP ON UPDATE CURRENT_TIMESTAMP,
  `loginID` varchar(10) NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8;

--
-- Dumping data for table `t_drivers`
--

INSERT INTO `t_drivers` (`rowID`, `driverName`, `licenseNo`, `dateRenewal`, `phoneNo`, `address`, `emergencyNo`, `photograph`, `dateCreation`, `dateUpdation`, `loginID`) VALUES
(1, 'Kuldeep Singh', '12345', '2018-01-15', '12345', 'A-4, IIITA Campus\r\nDevghat, Jhalwa\r\nAllahabad', '999999', 'kuldeep.jpg', '2017-08-17 13:06:34', '2018-01-15 07:13:59', 'mmishra'),
(5, 'Satish Kumar', '123456', '2018-02-01', '123456', 'A-1, IIITA Campus\r\nDevghat, Jhalwa\r\nAllahabad-211015', '123456', 'dummy.jpg', '2018-02-01 10:46:38', '2018-02-01 05:16:38', 'mmishra'),
(6, 'Narayan Tiwari', '1234567', '2018-02-01', '1234567', 'A-2, IIITA Campus\r\nDevghat, Jhalwa\r\nAllahabad-211015', '1234567', 'dummy.jpg', '2018-02-01 10:48:35', '2018-02-01 05:19:08', 'mmishra');

-- --------------------------------------------------------

--
-- Table structure for table `t_dutyroster`
--

CREATE TABLE `t_dutyroster` (
  `rowID` int(2) NOT NULL,
  `vehicleID` int(5) NOT NULL,
  `driverID` int(5) NOT NULL,
  `helperID` int(5) NOT NULL,
  `timeStart` time NOT NULL,
  `timeClose` time NOT NULL,
  `dateFrom` date NOT NULL,
  `dateCreation` datetime NOT NULL DEFAULT CURRENT_TIMESTAMP,
  `dateUpdation` timestamp NOT NULL DEFAULT CURRENT_TIMESTAMP ON UPDATE CURRENT_TIMESTAMP,
  `loginID` varchar(10) NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8;

--
-- Dumping data for table `t_dutyroster`
--

INSERT INTO `t_dutyroster` (`rowID`, `vehicleID`, `driverID`, `helperID`, `timeStart`, `timeClose`, `dateFrom`, `dateCreation`, `dateUpdation`, `loginID`) VALUES
(1, 1, 5, 1, '06:00:00', '14:00:00', '2018-01-01', '2017-08-17 13:06:34', '2018-02-01 05:17:19', 'mmishra'),
(10, 2, 6, 1, '14:00:00', '22:00:00', '2018-02-01', '2018-01-14 21:12:22', '2018-02-01 05:18:49', 'mmishra'),
(11, 3, 1, 1, '00:00:00', '00:00:00', '2018-01-31', '2018-01-31 15:33:59', '2018-01-31 10:03:59', 'mmishra');

-- --------------------------------------------------------

--
-- Table structure for table `t_feedbacks`
--

CREATE TABLE `t_feedbacks` (
  `rowID` int(5) NOT NULL,
  `message` varchar(500) NOT NULL,
  `dateCreation` datetime NOT NULL DEFAULT CURRENT_TIMESTAMP,
  `dateUpdation` timestamp NOT NULL DEFAULT CURRENT_TIMESTAMP ON UPDATE CURRENT_TIMESTAMP,
  `loginID` varchar(10) NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8;

--
-- Dumping data for table `t_feedbacks`
--

INSERT INTO `t_feedbacks` (`rowID`, `message`, `dateCreation`, `dateUpdation`, `loginID`) VALUES
(1, 'aaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaa aaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaa aaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaa aaaaaaaaaaaaaaaaaaaaaaaaaaaaaaa aaaaaaaaaaaaaaaaaaaa', '2017-10-11 17:11:56', '2017-12-19 12:03:03', 'mmishra'),
(2, 'The input type="range" defines a control for entering a number whose exact value is not important (like a slider control). Default range is 0 to 100. However, you can set restrictions on what numbers are accepted with the min, max, and step attributes:', '2017-10-11 17:11:41', '2017-12-19 12:03:11', 'mmishra'),
(3, 'While text editors support many languages alongside Python, PyCharm is unique in the power it brings beyond Python. For example, PyCharm is a first-class web development IDE. It doesn’t just syntax-highlighting and autocomplete HTML, CSS, and JavaScript. It provides the full spectrum of features: semantically-aware code inspection, refactoring, debugging, launching a live server, translating SASS files to CSS, browsing npm run scripts, etc.', '2017-10-11 17:14:22', '2017-12-19 12:03:20', 'mmishra'),
(4, '', '2018-01-30 20:10:44', '2018-01-30 14:40:44', 'mmishra'),
(5, 'this is a test feedback.', '2018-01-30 20:11:17', '2018-01-30 14:41:17', 'mmishra');

-- --------------------------------------------------------

--
-- Table structure for table `t_helpers`
--

CREATE TABLE `t_helpers` (
  `rowID` int(2) NOT NULL,
  `helperName` varchar(50) NOT NULL,
  `licenseNo` varchar(25) NOT NULL,
  `dateRenewal` date NOT NULL,
  `phoneNo` int(10) NOT NULL,
  `address` varchar(255) NOT NULL,
  `emergencyNo` int(10) NOT NULL,
  `photograph` varchar(255) NOT NULL,
  `dateCreation` datetime NOT NULL DEFAULT CURRENT_TIMESTAMP,
  `dateUpdation` timestamp NOT NULL DEFAULT CURRENT_TIMESTAMP ON UPDATE CURRENT_TIMESTAMP,
  `loginID` varchar(10) NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8;

--
-- Dumping data for table `t_helpers`
--

INSERT INTO `t_helpers` (`rowID`, `helperName`, `licenseNo`, `dateRenewal`, `phoneNo`, `address`, `emergencyNo`, `photograph`, `dateCreation`, `dateUpdation`, `loginID`) VALUES
(1, 'Mannu Lal', '12345', '2017-08-17', 12345, 'A-4, IIITA Campus\r\nDevghat, Jhalwa\r\nAllahabad', 999999, 'dummy.jpg', '2017-08-17 13:06:34', '2018-02-01 05:00:38', 'mmishra');

-- --------------------------------------------------------

--
-- Table structure for table `t_holidays`
--

CREATE TABLE `t_holidays` (
  `rowID` int(5) NOT NULL,
  `wardID` int(4) NOT NULL,
  `dateStart` date NOT NULL,
  `dateClose` date NOT NULL,
  `reason` varchar(100) NOT NULL,
  `dateCreation` datetime NOT NULL DEFAULT CURRENT_TIMESTAMP,
  `dateUpdation` timestamp NOT NULL DEFAULT CURRENT_TIMESTAMP ON UPDATE CURRENT_TIMESTAMP,
  `loginID` varchar(10) NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8;

--
-- Dumping data for table `t_holidays`
--

INSERT INTO `t_holidays` (`rowID`, `wardID`, `dateStart`, `dateClose`, `reason`, `dateCreation`, `dateUpdation`, `loginID`) VALUES
(1, 1, '2017-11-04', '2017-11-04', 'xxxxxxxxx vvvvvvvvvvvv bbbbbbbbbbbbbbbbb', '2017-10-11 17:11:49', '2018-01-13 12:02:47', 'mmishra'),
(2, 2, '2018-01-01', '2018-01-15', 'Winter vacation', '2017-10-11 17:11:56', '2018-01-15 11:24:47', 'mmishra'),
(3, 1, '2017-11-15', '0000-00-00', 'test test test mmmmmmmmmmmmmmmmmmmmmmmm', '2017-10-11 17:11:41', '2017-11-27 12:00:29', ''),
(4, 2, '2017-11-08', '0000-00-00', 'test', '2017-10-11 17:14:22', '2017-11-27 12:00:33', '');

-- --------------------------------------------------------

--
-- Table structure for table `t_refillings`
--

CREATE TABLE `t_refillings` (
  `rowID` int(5) NOT NULL,
  `dateRefilling` date DEFAULT NULL,
  `vehicleID` int(5) NOT NULL,
  `kmReading` int(11) NOT NULL,
  `ltrFuel` decimal(6,2) NOT NULL DEFAULT '0.00',
  `amount` decimal(7,2) NOT NULL,
  `dateCreation` datetime NOT NULL DEFAULT CURRENT_TIMESTAMP,
  `dateUpdation` timestamp NOT NULL DEFAULT CURRENT_TIMESTAMP ON UPDATE CURRENT_TIMESTAMP,
  `loginID` varchar(10) NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8;

--
-- Dumping data for table `t_refillings`
--

INSERT INTO `t_refillings` (`rowID`, `dateRefilling`, `vehicleID`, `kmReading`, `ltrFuel`, `amount`, `dateCreation`, `dateUpdation`, `loginID`) VALUES
(1, '2017-11-24', 1, 100, '1000.00', '60000.00', '2017-08-17 13:06:34', '2018-01-31 18:42:36', 'mmishra'),
(2, '2017-11-24', 2, 200, '550.00', '33000.00', '2017-09-07 16:52:26', '2018-01-31 18:42:59', 'mmishra');

-- --------------------------------------------------------

--
-- Table structure for table `t_repairings`
--

CREATE TABLE `t_repairings` (
  `rowID` int(5) NOT NULL,
  `dateRepairing` date DEFAULT NULL,
  `vehicleID` int(5) NOT NULL,
  `fault` varchar(500) NOT NULL,
  `workshop` varchar(100) NOT NULL,
  `amount` decimal(7,2) NOT NULL DEFAULT '0.00',
  `dateCreation` datetime NOT NULL DEFAULT CURRENT_TIMESTAMP,
  `dateUpdation` timestamp NOT NULL DEFAULT CURRENT_TIMESTAMP ON UPDATE CURRENT_TIMESTAMP,
  `loginID` varchar(10) NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8;

--
-- Dumping data for table `t_repairings`
--

INSERT INTO `t_repairings` (`rowID`, `dateRepairing`, `vehicleID`, `fault`, `workshop`, `amount`, `dateCreation`, `dateUpdation`, `loginID`) VALUES
(1, '2017-11-24', 1, 'aaa', 'bbbbb', '1000.00', '2017-08-17 13:06:34', '2018-01-14 17:23:17', 'mmishra'),
(2, '2017-11-24', 2, 'zzzz', 'Tata Motors Allahabad', '550.00', '2017-09-07 16:52:26', '2018-01-14 17:23:39', 'mmishra');

-- --------------------------------------------------------

--
-- Table structure for table `t_requisitions`
--

CREATE TABLE `t_requisitions` (
  `rowID` int(2) NOT NULL,
  `purpose` enum('Official','Personal') NOT NULL DEFAULT 'Official',
  `dateBoarding` datetime NOT NULL,
  `boardingPlace` varchar(100) NOT NULL,
  `dateReaching` datetime NOT NULL,
  `reachingPlace` varchar(100) NOT NULL,
  `kmDistance` int(3) NOT NULL DEFAULT '0',
  `passengers` varchar(255) NOT NULL,
  `vehicleID` int(2) NOT NULL,
  `tripSharing` enum('Yes','No') NOT NULL DEFAULT 'No',
  `kmCharge` int(3) NOT NULL DEFAULT '0',
  `amount` decimal(6,2) NOT NULL,
  `remark` varchar(255) NOT NULL,
  `dateCreation` datetime NOT NULL DEFAULT CURRENT_TIMESTAMP,
  `dateUpdation` timestamp NOT NULL DEFAULT CURRENT_TIMESTAMP ON UPDATE CURRENT_TIMESTAMP,
  `status` enum('Pending','Confirmed','Cencelled','Performed','Regretted') NOT NULL DEFAULT 'Pending',
  `loginID` varchar(10) NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8;

--
-- Dumping data for table `t_requisitions`
--

INSERT INTO `t_requisitions` (`rowID`, `purpose`, `dateBoarding`, `boardingPlace`, `dateReaching`, `reachingPlace`, `kmDistance`, `passengers`, `vehicleID`, `tripSharing`, `kmCharge`, `amount`, `remark`, `dateCreation`, `dateUpdation`, `status`, `loginID`) VALUES
(1, 'Personal', '2018-01-17 17:45:00', 'D1', '2018-01-17 17:45:00', 'Local city', 10, 'two', 3, 'Yes', 0, '0.00', 'D1', '2017-07-30 02:17:39', '2018-02-02 10:39:23', 'Regretted', 'mmishra'),
(3, 'Personal', '2017-08-17 07:30:00', 'Station', '2017-11-27 07:30:00', 'Campus', 45, 'Dr. M.K. Mishra', 3, 'No', 100, '850.00', 'test', '2017-08-17 17:57:42', '2018-01-29 12:12:44', 'Performed', 'mmishra'),
(5, 'Official', '2018-01-29 08:30:00', 'D-1, Campus', '2018-01-29 09:00:00', 'Railway Station', 10, 'One (myself)', 3, 'No', 0, '0.00', 'test', '2018-01-29 12:49:35', '2018-02-02 10:39:28', 'Confirmed', 'mmishra');

-- --------------------------------------------------------

--
-- Table structure for table `t_routes`
--

CREATE TABLE `t_routes` (
  `rowID` int(2) NOT NULL,
  `routeID` varchar(10) NOT NULL,
  `startPoint` varchar(25) NOT NULL,
  `midStopages` varchar(255) NOT NULL,
  `finishPoint` varchar(25) NOT NULL,
  `kmDistance` decimal(5,2) NOT NULL,
  `mnDuration` int(11) NOT NULL,
  `routeMap` varchar(255) NOT NULL,
  `dateCreation` datetime NOT NULL DEFAULT CURRENT_TIMESTAMP,
  `dateUpdation` timestamp NOT NULL DEFAULT CURRENT_TIMESTAMP ON UPDATE CURRENT_TIMESTAMP,
  `loginID` varchar(10) NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8;

--
-- Dumping data for table `t_routes`
--

INSERT INTO `t_routes` (`rowID`, `routeID`, `startPoint`, `midStopages`, `finishPoint`, `kmDistance`, `mnDuration`, `routeMap`, `dateCreation`, `dateUpdation`, `loginID`) VALUES
(1, 'route#1', 'IIITA Campus', 'Jhalwa > Rajrupur > Chauphataka > High Court > UPSC > Hathi Park', 'Vigyan Parisad', '12.00', 45, 'jhalwa-parishad.png', '2017-08-17 16:09:18', '2018-02-01 05:09:53', 'mmishra'),
(2, 'route#2', 'Vigyan Parishad', 'Hathi Park > UPSC > High Court > Caufataka > Rajruppur > Jhalwa', 'IIITA Campus', '12.00', 50, 'parishad-jhalwa.png', '2017-08-17 16:14:24', '2018-02-01 05:10:06', 'mmishra');

-- --------------------------------------------------------

--
-- Table structure for table `t_runnings`
--

CREATE TABLE `t_runnings` (
  `rowID` int(5) NOT NULL,
  `dateRunning` date DEFAULT NULL,
  `vehicleID` int(5) NOT NULL,
  `kmStart` int(11) NOT NULL,
  `kmEnd` int(11) NOT NULL,
  `kmRunning` decimal(6,2) NOT NULL DEFAULT '0.00',
  `dateCreation` datetime NOT NULL DEFAULT CURRENT_TIMESTAMP,
  `dateUpdation` timestamp NOT NULL DEFAULT CURRENT_TIMESTAMP ON UPDATE CURRENT_TIMESTAMP,
  `loginID` varchar(10) NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8;

--
-- Dumping data for table `t_runnings`
--

INSERT INTO `t_runnings` (`rowID`, `dateRunning`, `vehicleID`, `kmStart`, `kmEnd`, `kmRunning`, `dateCreation`, `dateUpdation`, `loginID`) VALUES
(1, '2017-11-24', 1, 100, 200, '100.00', '2017-08-17 13:06:34', '2018-01-31 18:23:52', 'mmishra'),
(2, '2017-11-24', 2, 250, 325, '75.00', '2017-09-07 16:52:26', '2018-01-31 18:27:54', 'mmishra');

-- --------------------------------------------------------

--
-- Table structure for table `t_schedules`
--

CREATE TABLE `t_schedules` (
  `rowID` int(2) NOT NULL,
  `commuter` varchar(10) NOT NULL,
  `timeStart` time NOT NULL,
  `vehicleID` varchar(2) NOT NULL,
  `routeID` int(2) NOT NULL,
  `dateCreation` datetime NOT NULL DEFAULT CURRENT_TIMESTAMP,
  `dateUpdation` timestamp NOT NULL DEFAULT CURRENT_TIMESTAMP ON UPDATE CURRENT_TIMESTAMP,
  `status` enum('Running','Suspended','Cancelled') NOT NULL DEFAULT 'Running',
  `loginID` varchar(10) NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8;

--
-- Dumping data for table `t_schedules`
--

INSERT INTO `t_schedules` (`rowID`, `commuter`, `timeStart`, `vehicleID`, `routeID`, `dateCreation`, `dateUpdation`, `status`, `loginID`) VALUES
(1, 'School', '06:05:00', '1', 1, '2017-08-18 17:03:17', '2018-01-31 10:34:45', 'Running', 'mmishra'),
(2, 'School', '07:15:00', '2', 2, '2017-08-18 18:02:12', '2018-01-31 10:34:49', 'Running', 'mmishra'),
(3, 'Employee', '00:00:00', '3', 2, '2018-01-31 16:09:05', '2018-01-31 10:39:05', 'Running', 'mmishra');

-- --------------------------------------------------------

--
-- Table structure for table `t_schools`
--

CREATE TABLE `t_schools` (
  `rowID` int(2) NOT NULL,
  `schoolName` varchar(255) NOT NULL,
  `phoneNo` int(10) NOT NULL,
  `address` varchar(255) NOT NULL,
  `kmDistance` int(2) NOT NULL DEFAULT '5',
  `photograph` varchar(255) NOT NULL,
  `dateCreation` datetime NOT NULL DEFAULT CURRENT_TIMESTAMP,
  `dateUpdation` timestamp NOT NULL DEFAULT CURRENT_TIMESTAMP ON UPDATE CURRENT_TIMESTAMP,
  `loginID` varchar(10) NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8;

--
-- Dumping data for table `t_schools`
--

INSERT INTO `t_schools` (`rowID`, `schoolName`, `phoneNo`, `address`, `kmDistance`, `photograph`, `dateCreation`, `dateUpdation`, `loginID`) VALUES
(1, 'St. Marys Convent Inter College', 123456, 'Thornhill Road\r\nAllahabad', 12, 'smc1.jpg', '2017-08-18 11:57:23', '2018-01-29 12:26:44', 'mmishra'),
(2, 'St. Mary Convent School', 123456, 'Thornhill Road\r\nAllahabad', 11, 'smc2.jpg', '2017-08-18 12:25:20', '2018-01-29 12:26:49', 'mmishra'),
(3, 'Khelgaon Public School', 123456, 'Khelgaon\r\nAllahabad-211015', 3, 'kps.jpg', '2018-02-01 10:56:49', '2018-02-01 05:26:49', 'mmishra'),
(4, 'Maharshi Patanjali Vidya Mandir', 1234567, 'Telierganj\r\nAllahabad', 15, 'mpv.jpg', '2018-02-01 10:58:53', '2018-02-01 05:28:53', 'mmishra'),
(5, 'YMC Allahabad ', 1234567, 'Civil Lines\r\nAllahabad', 6, 'ymca.jpg', '2018-02-01 11:03:05', '2018-02-01 05:33:05', 'mmishra'),
(6, 'Little Hearts Convent School', 12345678, 'Beli Road\r\nAllahabad', 12, 'lhc.jpg', '2018-02-01 11:04:30', '2018-02-01 05:34:30', 'mmishra');

-- --------------------------------------------------------

--
-- Table structure for table `t_schooltimings`
--

CREATE TABLE `t_schooltimings` (
  `rowID` int(5) NOT NULL,
  `wardID` int(4) NOT NULL,
  `timeOpen` time NOT NULL,
  `timeClose` time NOT NULL,
  `timeSpecial` time NOT NULL,
  `dateFrom` date NOT NULL,
  `remark` varchar(255) NOT NULL,
  `dateCreation` datetime NOT NULL DEFAULT CURRENT_TIMESTAMP,
  `dateUpdation` timestamp NOT NULL DEFAULT CURRENT_TIMESTAMP ON UPDATE CURRENT_TIMESTAMP,
  `loginID` varchar(10) NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8;

--
-- Dumping data for table `t_schooltimings`
--

INSERT INTO `t_schooltimings` (`rowID`, `wardID`, `timeOpen`, `timeClose`, `timeSpecial`, `dateFrom`, `remark`, `dateCreation`, `dateUpdation`, `loginID`) VALUES
(1, 1, '07:20:00', '01:30:00', '12:40:00', '2018-01-17', '', '2017-08-17 13:06:34', '2018-01-15 11:33:40', 'mmishra'),
(2, 2, '07:20:00', '01:20:00', '12:30:00', '2018-01-15', '', '2017-09-07 16:52:26', '2018-01-15 11:33:26', 'mmishra');

-- --------------------------------------------------------

--
-- Table structure for table `t_sysconfig`
--

CREATE TABLE `t_sysconfig` (
  `rowID` int(11) NOT NULL,
  `kmRate` decimal(4,2) DEFAULT '0.00',
  `facultyEmail` varchar(50) NOT NULL,
  `officerEmail` varchar(50) NOT NULL,
  `staffEmail` varchar(50) NOT NULL,
  `autoEmail` enum('Yes','No') NOT NULL DEFAULT 'No',
  `dateCreation` datetime NOT NULL DEFAULT CURRENT_TIMESTAMP,
  `dateUpdation` timestamp NOT NULL DEFAULT CURRENT_TIMESTAMP ON UPDATE CURRENT_TIMESTAMP,
  `loginID` varchar(10) NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8;

--
-- Dumping data for table `t_sysconfig`
--

INSERT INTO `t_sysconfig` (`rowID`, `kmRate`, `facultyEmail`, `officerEmail`, `staffEmail`, `autoEmail`, `dateCreation`, `dateUpdation`, `loginID`) VALUES
(1, '8.50', 'sk.singh@iiita.ac.in', 'lnsharma@iiita.ac.in', 'abhishekkr@iiita.ac.in', 'Yes', '2018-01-14 08:32:05', '2018-02-02 05:44:54', 'mmishra');

-- --------------------------------------------------------

--
-- Table structure for table `t_vehicles`
--

CREATE TABLE `t_vehicles` (
  `rowID` int(2) NOT NULL,
  `vehicleID` varchar(10) NOT NULL,
  `registrationNo` varchar(10) NOT NULL,
  `dateRegistration` date NOT NULL,
  `modelMake` varchar(50) NOT NULL,
  `seatingCapacity` int(2) NOT NULL,
  `photograph` varchar(255) NOT NULL,
  `remark` varchar(255) NOT NULL,
  `dateCreation` datetime NOT NULL DEFAULT CURRENT_TIMESTAMP,
  `dateUpdation` timestamp NOT NULL DEFAULT CURRENT_TIMESTAMP ON UPDATE CURRENT_TIMESTAMP,
  `loginID` varchar(10) NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8;

--
-- Dumping data for table `t_vehicles`
--

INSERT INTO `t_vehicles` (`rowID`, `vehicleID`, `registrationNo`, `dateRegistration`, `modelMake`, `seatingCapacity`, `photograph`, `remark`, `dateCreation`, `dateUpdation`, `loginID`) VALUES
(1, 'B1', 'UP70T9873', '2011-02-02', 'Airbus', 50, 'b1.jpg', 'IIIT Allahabad', '2017-07-30 02:17:39', '2017-08-18 12:11:12', 'mmishra'),
(2, 'B2', 'UP70BT0387', '2017-08-01', 'xxx', 60, 'b2.jpg', 'test', '2017-07-30 03:26:39', '2018-01-13 15:12:48', 'mmishra'),
(3, 'T1', 'UP70AU9511', '2017-08-17', 'Tavera', 10, 't1.jpg', 'IIIT Allahabad', '2017-08-17 17:57:42', '2017-08-17 12:30:29', 'mmishra');

-- --------------------------------------------------------

--
-- Table structure for table `t_wards`
--

CREATE TABLE `t_wards` (
  `rowID` int(4) NOT NULL,
  `parentID` varchar(10) NOT NULL,
  `schoolID` int(4) NOT NULL,
  `classSection` varchar(5) NOT NULL,
  `wardName` varchar(50) NOT NULL,
  `gender` enum('Male','Female') NOT NULL DEFAULT 'Female',
  `photograph` varchar(255) NOT NULL,
  `dateCreation` datetime NOT NULL DEFAULT CURRENT_TIMESTAMP,
  `dateUpdation` timestamp NOT NULL DEFAULT CURRENT_TIMESTAMP ON UPDATE CURRENT_TIMESTAMP,
  `loginID` varchar(10) NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8;

--
-- Dumping data for table `t_wards`
--

INSERT INTO `t_wards` (`rowID`, `parentID`, `schoolID`, `classSection`, `wardName`, `gender`, `photograph`, `dateCreation`, `dateUpdation`, `loginID`) VALUES
(1, 'mmishra', 1, '10 A', 'Sejal Mishra', 'Female', 'sejal.jpg', '2017-08-17 13:06:34', '2018-01-13 05:22:34', 'mmishra'),
(2, 'mmishra', 2, '2 A', 'Jesal Mishra', 'Female', 'jesal.jpg', '2017-09-07 16:52:26', '2018-01-13 05:10:22', 'mmishra');

-- --------------------------------------------------------

--
-- Table structure for table `weblogs`
--

CREATE TABLE `weblogs` (
  `userID` varchar(10) NOT NULL DEFAULT 'guest',
  `referer` varchar(255) DEFAULT 'index.php',
  `webURL` varchar(255) DEFAULT NULL,
  `remoteIP` varchar(15) NOT NULL DEFAULT '',
  `dateAccess` datetime NOT NULL DEFAULT CURRENT_TIMESTAMP
) ENGINE=InnoDB DEFAULT CHARSET=latin1;

--
-- Dumping data for table `weblogs`
--

INSERT INTO `weblogs` (`userID`, `referer`, `webURL`, `remoteIP`, `dateAccess`) VALUES
('', '', '', '172.31.1.101', '2018-02-01 12:58:05'),
('', 'https://iport.iiita.ac.in/', '', '172.31.1.101', '2018-02-01 12:58:20'),
('', 'https://iport.iiita.ac.in/?pg=schooltiming', '/', '172.31.1.101', '2018-02-01 13:04:39'),
('', 'https://iport.iiita.ac.in/?pg=weblogs', '/', '172.31.1.32', '2018-02-01 00:51:59'),
('', 'https://iport.iiita.ac.in/', '', '172.31.1.32', '2018-02-01 00:52:11'),
('', 'https://iport.iiita.ac.in/?pg=weblogs', '/', '172.31.1.32', '2018-02-01 00:53:09'),
('', 'https://iport.iiita.ac.in/', '/', '172.31.1.32', '2018-02-01 10:20:56'),
('', 'https://iport.iiita.ac.in/?pg=usersessions', '', '172.31.1.32', '2018-02-01 10:21:06'),
('', '', '/', '172.31.1.32', '2018-02-01 16:29:39'),
('', 'https://iport.iiita.ac.in/?pg=requisition', '/', '172.31.1.32', '2018-02-01 16:30:04'),
('', 'https://iport.iiita.ac.in/?pg=wregistration', '/', '172.31.1.32', '2018-02-01 16:30:09'),
('', 'https://iport.iiita.ac.in/?pg=schooltiming', '/', '172.31.1.32', '2018-02-01 16:30:15'),
('', 'https://iport.iiita.ac.in/?pg=holidaynotice', '/', '172.31.1.32', '2018-02-01 16:30:22'),
('', 'https://iport.iiita.ac.in/?pg=schooltiming', '/', '172.31.1.32', '2018-02-01 16:30:39'),
('', 'https://iport.iiita.ac.in/?pg=requisition', '/', '172.31.1.32', '2018-02-01 16:30:40'),
('', '', '', '172.31.1.32', '2018-02-01 16:35:21'),
('', 'https://iport.iiita.ac.in/', '', '172.31.1.32', '2018-02-01 16:35:33'),
('', 'https://iport.iiita.ac.in/?pg=changepwd', '/', '172.31.1.32', '2018-02-01 16:41:47'),
