Your IP : 216.73.216.40


Current Path : /var/www/html/mmishra/indem/bme/
Upload File :
Current File : /var/www/html/mmishra/indem/bme/community.inc

<h2>Community</h2><br><br>
<b>(A) <u>Faculty</u></b><br>
		 <center><h3> Division of Applied Science and IRCB</h3></center>
	<br>
	<table>
		<tr>
		    <td><h4>Dr. C.V.S. Siva Prasad</h4>
			M.Sc., Ph.D.
		    </td><td>
			Associate Professor,<br>
			Divisional Head
		    </td><td>
			<img src='faculty_photo/siva.jpg' height='100' width='100' align='center' >
		    </td>
		</tr><tr>
		    <td colspan='3'>
			Research Interest: Computational Functional Genomics, Genetic networks, miRNA predictions, Insilico Protein-Ligand interactions based protein engineering.<br>
			Teaching: Data Mining in Biological Systems, Introduction of Bioinformatics,Chemoinformatics,CADD,IGP,FCI.EE etc.<br><hr>
		    </td>
		</tr>
		<tr>
		   <td><h4>Dr. B.S. Sanjeev</h4>
		       M.Sc. Ph.D.
		   </td><td>
		       Asstt. Professor<br>	
		   </td><td>
			<img src='faculty_photo/sanjeev.jpg' height='100' width='100' align='center' >
		   </td>
		</tr><tr>
		   <td colspan='3'>
			Research Interest: Structural Biology, Parallel Computing, MD Simulation<br>
			Teaching: Bioinformatics, Parallel Computing (including OpenCL and Intel TBB), Design and Analysis of Algorithms, Data Structures, Programming (C/C++).<br><hr>		   </td>
		</tr>
		<tr>
		   <td><h4>Dr. K.P. Singh</h4>
			M.Sc. Ph.D.
		   </td><td>
			Asstt. Professor
		   </td><td>
			<img src='faculty_photo/kpsingh.jpg' height='100' width='100' align='center' >
		   </td>
		</tr><tr>
		   <td colspan='3'>
			Research Interest: Optimization Techniques, Computational Intelligence, Machine Learning, Statistical Analyasis.<br>
			Teaching: Language Algorithms and Tools, and Math.<br><hr>
		   </td>
		</tr>
		<tr>
		   <td><h4>Dr. Akhilesh Tiwari</h4>
			M.Sc. Ph.D.
		   </td><td>
			Asstt. Professor
		   </td><td>
			<img src='faculty_photo/atiwari.jpg' height='100' width='100' align='center' >
		   </td>
		</tr><tr>
		   <td colspan='3'>
			Research Interest: Space environment modeling, photonic
band gap materials, infiltration of liquid crystals for production of photonic
crystals, left handed materials and nanophotonics.<br>
			Teaching: Physics, Numerical Methods<br><hr>
		   </td>
		</tr>
		<tr>
		   <td><h4>Dr. Pramod Kumar</h4>
			M.Sc. Ph.D.
		   </td><td>
			Asstt. Professor
		   </td><td>
			<img src='faculty_photo/pramod.jpg' height='100' width='100' align='center' >
		   </td>
		</tr><tr>
		   <td colspan='3'>
			Research Interest: Hall and quantum hall effect , graphene (Preparation and device fabrication), Scanning tunneling microscopy,
Topological Insulator, Photovoltaic effects, Magnetocaloric effect , Shape-memory alloy, Negative
magnetization, Spin wave dynamics, Strongly<br>
			Teaching: Physics, Mathematics, Digital Electronics<br><hr>
		   </td>
		</tr>
		<tr>
		   <td><h4>Dr. Sangeeta Singh</h4>
			M.Sc. Ph.D.
		   </td><td>
			Asstt. Professor
		   </td><td>
			<img src='faculty_photo/sangeeta.jpg' height='100' width='100' align='center' >
		   </td>
		</tr><tr>
		   <td colspan='3'>
			Research Interest: Biofilms, their applications in Bioremediation, Wastewater Treatment Systems, novel protein identification.<br>
			Teaching: Biological Databases, Biological System II.<br><hr>
		   </td>
		</tr>
		<tr>
		   <td><h4>Dr. Ashutosh Mishra</h4>
			M.S. Ph.D.
		   </td><td>
			Asstt. Professor
		   </td><td>
			<img src='#' height='100' width='100' align='center' >
		   </td>
		</tr><tr>
		   <td colspan='3'>
			Research Interest: Bioelectric modeling and applications in humans,
Biomechanics, Artificial Learning machines and their applications, Biosignals and analysis.<br>
			Teaching: Language Algorithms and Tools, EDC<br><hr>
		   </td>
		</tr>
		<tr>
		   <td><h4>Dr. Nidhi Mishra</h4>
			M.Sc. Ph.D.
		   </td><td>
			Asstt. Professor
		   </td><td>
			<img src='faculty_photo/nidhi.jpg' height='100' width='100' align='center' >
		   </td>
		</tr><tr>
		   <td colspan='3'>
			Research Interest: Synthetic Organic Chemistry, Medicinal Chemistry<br>
			Teaching: CADD, Chemistry <br><hr>
		   </td>
		</tr>
		<tr>
		   <td><h4>Dr. Amit Prabhakar</h4>
			M.Tech. Ph.D.			
		   </td><td>
			Asstt. Professor
		   </td><td>
			<img src='faculty_photo/amit.jpg' height='100' width='100' align='center'>
		   </td>
		</tr><tr>
		   <td colspan='3'>
			Research Interest: Bio-mems, Immunoassay lab-on-a-chip devices, Clinical therapeutics using nanomaterials, Nanotechnology<br>
			Teaching: Anatomy & Physiology, Biological Databases<br><hr>
		   </td>
		</tr>
		<tr>
		   <td><h4>Dr. Shiv Kumar Dubey</h4>
			M.Sc. Ph.D.			
		   </td><td>
			Faculty
		   </td><td>
			<img src='faculty_photo/shivdubey.jpg' height='100' width='100' align='center'>
		   </td>
		</tr><tr>
		   <td colspan='3'>
			Research Interest: Medicinal Chemistry, Cancer  Stem cells, Tumor Biology, Cancer Chemoprevention, Analytical Pharmacology<br>
			Teaching: Chemistry <br><hr>
		   </td>
		</tr>
		<tr>
		   <td><h4>Dr. Gutulla Satyavani</h4>
			M.Sc. Ph.D.
		   </td><td>
			Asstt. Professor
		   </td><td>
			<img src='faculty_photo/satyavani.jpg' height='100' width='100' align='center'>
		   </td>
		</tr><tr>
		   <td colspan='3'>
			Research Interest: Computational Genomics and Proteomics, Microarrays, Insilico Drug Design, Next Generation Sequencing, Copy number variation detection in cancer, SNP’s.<br>
			Teaching: Molecular Structure Prediction and Visualization, Computer aided Drug Design and introduction  of Bioinformatics<br><hr>

		   </td>
		</tr>
		<tr>
		   <td>
			
		   </td><td>

		   </td><td>

		   </td>
		</tr><tr>
		   <td colspan='3'>

		   </td>
		</tr>
	</table><br><br>
<br><br>
<b>(B) <u>Students</u></b>
	<ol>
		<li>Pioneer Batch 2012
			<ol><li> ... ...</li></ol>
		<br><br>	
		</li>
		<li>2<sup>nd</sup> Batch 2013
			<ol><li> ... ...</li></ol>
		<br><br>
		</li>
		
	</ol>
<br><br>
<br><br>
<br><br>
<br><br>
<br><br>
<br><br>
<br><br>
<br><br>
<br><br>
<br><br>
<br><br>
<br><br>
<br><br>
<br><br>
<br><br>
<br><br>