Your IP : 216.73.216.40


Current Path : /var/www/html/durgesh/hci/flash_website/xml/
Upload File :
Current File : /var/www/html/durgesh/hci/flash_website/xml/events.xml

<?xml version="1.0" encoding="utf-8"?>
<items>

	<item>
		<thumbnail>thumbnails/conference.jpg</thumbnail>
		<title>Conferences</title>
		<description>List of HCI related conferences.</description>
		<content><![CDATA[<span class="title">Future Conferences</span>
<p>2011-09-17	<a href="http://www.ubicomp.org/ubicomp2011/" target="_blank">Ubicomp 2011</a>	 <span class="highlight">13th International Conference on Ubiquitous Computing</span>	 @Beijing, China</p>

<p>2011-09-18	<a href="http://www.cs.cmu.edu/~vlhcc2011/" target="_blank">VL/HCC 2011</a>	 <span class="highlight">IEEE Symposium on Visual Languages and Human-Centric Computing</span>	 @Pittsburgh, Pennsylvania</p>

<p>2011-09-19	<a href="http://sites.google.com/site/doceng2011/" target="_blank">DocEng 2011</a>	 <span class="highlight">11th ACM Symposium on Document Engineering</span>	 @Mountain View, California</p>

<p>2011-09-19	<a href="http://www.hfes.org/Web/HFESMeetings/meetings.html" target="_blank">HFES 2011</a>	 <span class="highlight">55th Annual Meeting of the Human Factors and Ergonomics Society</span>	 @Las Vegas, Nevada</p>

<p>2011-09-24	<a href="http://www.ecscw2011.org/" target="_blank">ECSCW 2011</a>	 <span class="highlight">12th European Conference on Computer-Supported Cooperative Work</span>	 @Aarhus, Denmark</p>

<p>2011-10-03	<a href="http://www.sigdoc.org/" target="_blank">SIGDOC 2011</a>	 <span class="highlight">29th ACM International Conference on Design of Communication</span>	 @Pisa, Italy</p>

<p>2011-10-03	<a href="http://www.wikisym.org/ws2011/" target="_blank">WikiSym 2011</a>	 <span class="highlight">7th International Symposium on Wikis and Open Collaboration</span>	 @Mountain View, California</p>

<p>2011-10-16	<a href="http://www.acm.org/uist/uist2011" target="_blank">UIST 2011</a>	 <span class="highlight">24th ACM Symposium on User Interface Software and Technology</span>	 @Santa Barbara, California</p>

<p>2011-10-19	<a href="http://www.desire11.id.tue.nl/" target="_blank">DESIRE 2011</a>	 <span class="highlight">2nd Conference on Creativity and Innovation in Design</span>	 @Eindhoven, Netherlands</p>

<p>2011-10-24	<a href="http://www.sigaccess.org/assets11/" target="_blank">ASSETS 2011</a>	 <span class="highlight">13th ACM Conference on Computers and Accessibility</span>	 @Dundee, Scotland</p>

<p>2011-10-24	<a href="http://ihm2011.unice.fr/" target="_blank">IHM 2011</a>		<span class="highlight">23ème Conférence Francophone sur l'Interaction Homme-Machine</span>	 @Nice - Sophia Antipolis, France</p>

<p>2011-10-25	<a href="http://usi4biz.com/2011/03/17/530/" target="_blank">CLIHC 2011</a>	 <span class="highlight">5th Latin-American Conference on Human-Computer Interaction</span>	 @Porto de Galinhas, Pernambuco, Brazil</p>

<p>2011-11-03	<a href="http://dilab.gatech.edu/ccc/" target="_blank">CC 2011</a>	 <span class="highlight">8th ACM Conference on Creativity and Cognition	</span> @Atlanta, Georgia</p>

<p>2011-11-09	<a href="http://www.icidconference.com/" target="_blank">ICID 2011</a>	 <span class="highlight">International Conference on Interaction Design</span>	 @Hong Kong, China</p>

<p>2011-11-10	<a href="http://www.worldusabilityday.org/" target="_blank">World Usability Day 2011</a>	<span class="highlight">EDUCATION: Designing for Social Change</span></p>

<p>2011-11-14 	<a href="http://www.acm.org/icmi/2011/" target="_blank">ICMI 2011</a>	 <span class="highlight">13th International Conference on Multimodal Interfaces</span>	 @Alicante, Spain</p>

<p>2011-11-28 	<a href="http://www.ozchi.org/" target="_blank">OZCHI 2011</a>	 <span class="highlight">23rd Annual Conference of the Australian Computer-Human Interaction Special Interest Group</span>	 @Canberra, Australia</p>

<p>2011-11-29 	<a href="http://www.iuserconference.org/" target="_blank">i-USEr 2011</a>	 <span class="highlight">2nd International Conference on User Science & Engineering 2011</span>	 @Malaysia</p>

<p>2011-12-03 	<a href="http://www.wmcese.org/" target="_blank">HCI 2011</a>	 <span class="highlight">International Conference on Human Computer Interaction	</span> @Zhengzhou, China</p>

<p>2011-12-04 	<a href="http://chimit.acm.org/" target="_blank">CHIMIT 2011</a>	 <span class="highlight">5th Symposium on Computer Human Interaction for the Management of Information Technology</span></p>

		]]></content>
	</item>
	<item>
		<thumbnail>thumbnails/news.jpeg</thumbnail>
		<title>Latest Trends</title>
		<description>Around the World!!!</description>
		<content><![CDATA[<span class="title">Hot & Happening</span>
		<p align="justify"><a href="http://www.minecraftprint.com/" target="_blank">MineCraft</a> @ <span class="highlight">MIT Media Lab</span>
A Minecraft player defines a 3D space to be printed, after which the software extracts the object, structure, or other creation from the virtual space and creates 3D-printable version.</p>
		<p align="justify"><a href="http://www.pranavmistry.com/projects/sixthsense/" target="_blank">Sixth Sense</a> by <span class="highlight">Pranav Mistry</span>
'SixthSense' is a wearable gestural interface that augments the physical world around us with digital information and lets us use natural hand gestures to interact with that information</p>
		
		]]></content>
	</item>
	
	
</items>