Your IP : 216.73.216.40


Current Path : /var/www/html/durgesh/hci/backup29715/
Upload File :
Current File : /var/www/html/durgesh/hci/backup29715/hci2013.html

<!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.0 Transitional//EN" "http://www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd">
<html xmlns="http://www.w3.org/1999/xhtml">

<head>
<meta content="text/html; charset=utf-8" http-equiv="Content-Type" />
<title>Human Computer Interaction</title>
<meta content="hci,chi,iiita,m.tech,acm,conference,admission,lab,iiit,human computer interaction,human,computer,interaction" name="keywords" />
<meta content="Human Computer Interaction" name="description" />
<link href="css_style.css" rel="stylesheet" type="text/css" />
<link href="css/ddsmoothmenu.css" rel="stylesheet" type="text/css" />
<script src="scripts/jquery.min.js" type="text/javascript"></script>
<script src="scripts/ddsmoothmenu.js" type="text/javascript">

/***********************************************
* Smooth Navigational Menu- (c) Dynamic Drive DHTML code library (www.dynamicdrive.com)
* This notice MUST stay intact for legal use
* Visit Dynamic Drive at http://www.dynamicdrive.com/ for full source code
***********************************************/

</script>
<script type="text/javascript">

ddsmoothmenu.init({
	mainmenuid: "templatemo_menu", //menu DIV id
	orientation: 'h', //Horizontal or vertical menu: Set to "h" or "v"
	classname: 'ddsmoothmenu', //class added to menu's outer DIV
	//customtheme: ["#1c5a80", "#18374a"],
	contentsource: "markup" //"markup" or ["container_id", "path_to_menu_file"]
})

</script>
</head>

<body>

<div id="templatemo_wrapper">
	<div id="templatemo_header">
		<div id="site_title">
			<h1><a href="http://hci.iiita.ac.in/" target="_parent">sdfgsdfg</a></h1>
		</div>
		<div id="templatemo_menu" class="ddsmoothmenu">
			<ul>
				<li><a href="index.php">Home</a>
				<ul>
					<li><a href="http://iiita.ac.in/">IIIT-Allahabad</a></li>
					<li><a href="index.php">Basic Website</a></li>
					<li><a href="flash_website/index.html">Flash Website</a></li>
				</ul></li>
              <li><a href="">Academics</a>
				<ul>
					<li><a href="admission.html">Admission</a></li>
					<li><a href="courses.html">Courses</a></li>
					<li><a href="placements.html">Placements</a></li>
					<li><a href="faq.html">FAQ&#39;s</a></li>
				</ul>
				</li>
				<li><a class="selected" href="">People</a>
				<ul>
					<li><a href="faculty.html">Faculty</a></li>
					<li><a href="hci2012.html">HCI 2012</a></li>
					<li><a href="hci2013.html">HCI 2013</a></li>
					<li><a href="hci2014.html">HCI 2014</a></li>
				</ul>
				</li>
				<li><a href="">Research</a>
				<ul>
					<li><a href="labs.html">Labs</a></li>
					<li><a href="current.html">Current Projects</a></li>
					<li><a href="previous.html">Previous Projects</a></li>
					<li><a href="downloads.html">Downloads</a></li>
				</ul>
				</li>
				<li><a href="contact.html">Contact</a></li>
			</ul>
			<br style="clear: left" />
		</div>
		<!-- end of templatemo_menu --></div>
	<!-- end of header -->
	<div id="templatemo_main">
		<h2>HCI 2013</h2>
		<p>&nbsp;</p>
		<div class="col_w560 float_l">
			<div id="course">
		  <table style="border-color: transparent;" width="100%">
					<tr>
						<td width="15%">
						<img alt="Gaurav" height="128" src="images/ihc2013001.jpg" width="128" /></td>
						<td width="33%">&nbsp;
						<h5>Gaurav Sharma</h5>
						<b>Skills/Tools</b> <br />
						C, Java, SQL, HQL, MapReduce, Unix Shell, SAS, Hadoop, Spark, Matlab, QT <br />
						<b>Area of Interest </b><br />
						Image and Vision processing, Machine Learning, Big Data, Theory of Computation, Design and Analysis 
						of Algorithms, Computer Networks <br />
						<b>Thesis </b><br />
						Textual Image Retrieval through Character Recognition with Fingertip Movement <br />
						<b>email - </b>ihc2013001[at]iiita.ac.in </td>
					  	<td width="4%">&nbsp;</td>
						<td width="15%">
						<img alt="vaibhav" height="128" src="images/ihc2013002.jpg" width="128" /></td>
						<td width="33%">&nbsp;
						<h5>Tripti Sonkar</h5>
						<b>Skills/Tools </b><br />
						C, Java, SQL, Matlab <br />
						<b>Area of Interest</b> <br />
						Information Retrieval, Virtual Reality<br />
						<b>Thesis </b><br />
						Reference Based Originality Test Tool <br />
						<b>email - </b>ihc2013002[at]iiita.ac.in </td>
					</tr>
					<tr>
						<td>&nbsp;</td>
						<td>&nbsp;</td>
					</tr>
					<tr>
						<td width="15%">
						<img alt="ajay" height="128" src="images/ihc2013004.jpg" width="128" /></td>
						<td width="33%">&nbsp;
						<h5>Deepak Kumar Singh</h5>
						<b>Skills/Tools </b><br />
						C, C++, C#, Java, OpenCV, OpenGL, PHP, JavaScript, MySql, Oracle, Matlab, Netbeans, Visual Studio, Dreamweaver<br />
						<b>Area of Interest </b><br />
						Database Management System, Data Analysis and Algorithms, Operating Systems, Compiler Design, Theory Of Computation, Image Processing & Computer Vision <br />
						<b>Thesis </b><br />
						Three-level Security based on Eye Gaze Pattern<br/>
						<b>email - </b>ihc2013004[at]iiita.ac.in</td>
				     <td>&nbsp;</td>
							<td width="15%">
						<img alt="jyoti" height="128" src="images/ihc2013005.jpg" width="128" /></td>
						<td width="33%">&nbsp;
						<h5>Sisir Kumar Sarkar</h5>
						<b>Skills/Tools </b><br />
						C, Java, JavaScript, HTML, SQL <br />
						<b>Area of Interest </b><br />
						Image and Vision processing, Advanced Graphics <br />
						<b>Thesis </b><br />
					     Enabling Amputees to use Text-Based Applications using Eye-Gaze Tracking System <br />
						<b>email - </b>ihc2013005[at]iiita.ac.in</td>
					</tr>
					<tr>
						<td>&nbsp;</td>
						<td>&nbsp;</td>
					</tr>
					<tr>
						<td width="15%">
						<img alt="aalok" height="128" src="images/ihc2013007.jpg" width="128" /></td>
						<td width="33%">&nbsp;
						<h5>Sharanjeet Kaur Sandhu</h5>
						<b>Skills/Tools </b><br />
						C, C++, Java, Visual Studio, SQL, C#, OpenCV<br />
						<b>Area of Interest </b><br />
						Image and Vision processing, Design and Analysis of Algorithms, Data Structures, Operating Systems
						<br />
						<b>Thesis </b><br />
					     Video Summarization<br />
						<b>email - </b>ihc2013007[at]iiita.ac.in</td>
					   <td>&nbsp;</td>
						
						<td width="15%">
						<img alt="abhishek" height="128" src="images/ihc2013008.jpg" width="128" /></td>
						<td width="33%">&nbsp;
						<h5>Mukul Anand Bisherwal</h5>
						<b>Skills/Tools </b><br />
						C, C++, Matlab<br />
						<b>Area of Interest </b><br />
						Image & Vision Processing, Information Retrieval, Design and Analysis of Algorithms, DBMS. <br />
						<b>Thesis </b><br />
						Target Detection in Synthetic Aperture Radar (SAR) Images <br />
						<b>email - </b>ihc2013008[at]iiita.ac.in</td>
					</tr>
				<tr>
					<td width="15%">
					<img alt="savita" height="128" src="images/ihc2013009.jpg" width="128" /></td>
					<td width="33%">&nbsp;
					<h5>Mukesh Kharga</h5>
					<b>Skills/Tools</b> <br />
					C, C++, Java, SQL, Visual Studio, CUDA <br />
					<b>Area of Interest </b><br />
					Database Management System, Operating Systems, Image Processing, Information Retrieval, Distributed Systems, Theory of Computation, Augmented Reality<br />
					<b>Thesis </b><br />
					Handwritten Signature Verification<br />
					<b>email - </b>ihc2013009[at]iiita.ac.in</td>

                <td>&nbsp;</td>
					<td width="15%">
					<img alt="savita" height="128" src="images/ihc2013010.jpg" width="128" /></td>
					<td width="33%">&nbsp;
					<h5>Rajeev Gupta</h5>
					<b>Skills/Tools</b> <br />
					C, C++, Java, SQL Server , Matlab <br />
					<b>Area of Interest </b><br />
					Design and Analysis of Algorithms, Image and Vision Processing, DBMS , Theory of Computation, Advanced Computer Graphics and Animation, Computational Intelligence, Operating Systems<br />
					<b>Thesis </b><br />
					Driver Behaviour Recognition System<br />
					<b>email - </b>ihc2013010[at]iiita.ac.in</td>
					
				</tr>
				<tr>
					<td>&nbsp;</td>
					<td>&nbsp;</td>
				</tr>
				<tr>
					<td width="15%">
					<img alt="narendra" height="128" src="images/ihc2013012.jpg" width="128" /></td>
					<td width="33%">&nbsp;
					<h5>Sourodeep Bhattacharya</h5>
					<b>Skills/Tools </b><br />
					C, C++, Python, PHP, MySQL, Java, PL/SQL, Matlab, Oracle DB <br />
					<b>Area of Interest</b> <br />
					Algorithms, Programming, Logic and Mathematics, Finance, Image and Vision Processing, Machine Learning, Database Systems<br />
					<b>Thesis </b><br />
					Automated Lip Reading<br />
					<b>email - </b>ihc2013012[at]iiita.ac.in </td>
					
					                <td>&nbsp;</td>

					<td width="15%">
					<img alt="narendra" height="128" src="images/ihc2013013.jpg" width="128" /></td>
					<td width="33%">&nbsp;
					<h5>Garima Agarwal</h5>
					<b>Skills/Tools </b><br />
					C, Matlab, Java(J2EE), Apache Tomcat, SQL Server <br />
					<b>Area of Interest</b> <br />
					Machine Learning, Image Processing, Algorithms <br />
					<b>Thesis </b><br />
					Detecting Cognitive States of Human Brain given the fMRI Responses<br />
					<b>email - </b>ihc2013013[at]iiita.ac.in </td>
					

                
					
				</tr>
				
				<tr>
					<td>&nbsp;</td>
					<td>&nbsp;</td>
				</tr>
				<tr>
					
					
					<td width="15%">
					<img alt="shubha" height="128" src="images/ihc2013014.jpg" width="128" /></td>
					<td width="33%">&nbsp;
					<h5>Duddela Sai Prashanth</h5>
					<b>Skills/Tools </b><br />
					C, Matlab, PHP <br />
					<b>Area of Interest </b><br />
					Image and Vision Processing, Soft Computing, Information Security<br />
					<b>Thesis </b><br />
					Occlusion Based Object Tracking<br />
					<b>email - </b>ihc2013014[at]iiita.ac.in</td>
					
					                <td>&nbsp;</td>

					<td width="15%">
					<img alt="prashant" height="128" src="images/ihc2013015.jpg" width="128" /></td>
					<td width="33%">&nbsp;
					<h5>Mohini Tiwari</h5>
					<b>Skills/Tools </b><br />
					C, C++, MATLAB, HTML, WebGL, OpenGL <br />
						<b>Area of Interest </b><br />
					Image Processing, Algorithms, Data Structures, Operating Systems<br />
					<b>Thesis </b><br />
					Web Based Visualization of Large Volume Medical Data<br />
					<b>email - </b>ihc2013015[at]iiita.ac.in</td>
					
				</tr>
				<tr>
					<td>&nbsp;</td>
					<td>&nbsp;</td>
				</tr>
				
			</table>
		</div>
		<div class="cleaner">
        <br />	
		<br />
		</div>
	</div>
	<!-- end of main --></div>
<div id="templatemo_footer_wrapper">
	<div id="templatemo_footer">
		<a href="http://iiita.ac.in/" target="_blank">Visit IIIT-Allahabad website</a> 
		| <a href="flash_website/index.html" target="_parent">Switch to FLASH version</a>
		<div class="cleaner">
		</div>
	</div>
</div>

</body>

</html>