Your IP : 216.73.216.40


Current Path : /var/www/html/durgesh/hci/backup29715/
Upload File :
Current File : /var/www/html/durgesh/hci/backup29715/hci2012.html

<!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.0 Transitional//EN" "http://www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd">
<html xmlns="http://www.w3.org/1999/xhtml">

<head>
<meta content="text/html; charset=utf-8" http-equiv="Content-Type" />
<title>Human Computer Interaction</title>
<meta content="hci,chi,iiita,m.tech,acm,conference,admission,lab,iiit,human computer interaction,human,computer,interaction" name="keywords" />
<meta content="Human Computer Interaction" name="description" />
<link href="css_style.css" rel="stylesheet" type="text/css" />
<link href="css/ddsmoothmenu.css" rel="stylesheet" type="text/css" />
<script src="scripts/jquery.min.js" type="text/javascript"></script>
<script src="scripts/ddsmoothmenu.js" type="text/javascript">

/***********************************************
* Smooth Navigational Menu- (c) Dynamic Drive DHTML code library (www.dynamicdrive.com)
* This notice MUST stay intact for legal use
* Visit Dynamic Drive at http://www.dynamicdrive.com/ for full source code
***********************************************/

</script>
<script type="text/javascript">

ddsmoothmenu.init({
	mainmenuid: "templatemo_menu", //menu DIV id
	orientation: 'h', //Horizontal or vertical menu: Set to "h" or "v"
	classname: 'ddsmoothmenu', //class added to menu's outer DIV
	//customtheme: ["#1c5a80", "#18374a"],
	contentsource: "markup" //"markup" or ["container_id", "path_to_menu_file"]
})

</script>
</head>

<body>

<div id="templatemo_wrapper">
	<div id="templatemo_header">
		<div id="site_title">
			<h1><a href="http://hci.iiita.ac.in/" target="_parent">sdfgsdfg</a></h1>
		</div>
		<div id="templatemo_menu" class="ddsmoothmenu">
			<ul>
				<li><a href="index.php">Home</a>
				<ul>
					<li><a href="http://iiita.ac.in/">IIIT-Allahabad</a></li>
					<li><a href="index.php">Basic Website</a></li>
					<li><a href="flash_website/index.html">Flash Website</a></li>
				</ul></li>
              <li><a href="">Academics</a>
				<ul>
					<li><a href="admission.html">Admission</a></li>
					<li><a href="courses.html">Courses</a></li>
					<li><a href="placements.html">Placements</a></li>
					<li><a href="faq.html">FAQ&#39;s</a></li>
				</ul>
				</li>
				<li><a class="selected" href="">People</a>
				<ul>
					<li><a href="faculty.html">Faculty</a></li>
					<li><a href="hci2012.html">HCI 2012</a></li>
					<li><a href="hci2013.html">HCI 2013</a></li>
					<li><a href="hci2014.html">HCI 2014</a></li>
				</ul>
				</li>
				<li><a href="">Research</a>
				<ul>
					<li><a href="labs.html">Labs</a></li>
					<li><a href="current.html">Current Projects</a></li>
					<li><a href="previous.html">Previous Projects</a></li>
					<li><a href="downloads.html">Downloads</a></li>
				</ul>
				</li>
				<li><a href="contact.html">Contact</a></li>
			</ul>
			<br style="clear: left" />
		</div>
		<!-- end of templatemo_menu --></div>
	<!-- end of header -->
	<div id="templatemo_main">
		<h2>HCI 2012</h2>
		<p>&nbsp;</p>
		<div class="col_w560 float_l">
			<div id="course">
		  <table style="border-color: transparent;" width="100%">
					<tr>
						<td width="15%">
						<img alt="Jyoti" height="128" src="images/ihc2012001.jpg" width="128" /></td>
						<td width="33%">&nbsp;
						<h5>Jyoti Johri</h5>
						<b>Skills/Tools</b> <br />
						C/C++, MATLAB, Dreamweaver<br />
						<b>Area of Interest </b><br />
						Image Processing, Computational Intelligence, Operating System, Computer System Architecture, Computer Network <br />
						<b>email - </b>ihc2012001[at]iiita.ac.in </td>
					  	<td width="4%">&nbsp;</td>
						<td width="15%">
						<img alt="Tushar" height="128" src="images/ihc2012002.jpg" width="128" /></td>
						<td width="33%">&nbsp;
						<h5>Tushar Dhaka</h5>
						<b>Skills/Tools </b><br />
						C, C++, MS Visual Studio, Qt, OpenCV, OpenGL, Matlab <br />
						<b>Area of Interest</b><br/>
						Pattern Recognition, Image and Vision processing, Soft Computing, 
						Theory of Computation, Design and Analysis of Algorithms, Operating System. <br />
						<b>email - </b>ihc2012002[at]iiita.ac.in </td>
					</tr>
					<tr>
						<td>&nbsp;</td>
						<td>&nbsp;</td>
					</tr>
					<tr>
						<td width="15%">
						<img alt="Shekhar" height="128" src="images/ihc2012003.jpg" width="128" /></td>
						<td width="33%">&nbsp;
						<h5>Shekhar Singh</h5>
						<b>Skills/Tools </b><br />
						C, C++, C#, Matlab, MS Visual Studio, Oracle <br />
						<b>Area of Interest </b><br />
						Machine Learning, Computer Graphics, Theory of Computation, Algorithms. <br />
						<b>email - </b>ihc2012003[at]iiita.ac.in</td>
				     <td>&nbsp;</td>
							<td width="15%">
						<img alt="Saumya" height="128" src="images/ihc2012004.jpg" width="128" /></td>
						<td width="33%">&nbsp;
						<h5>Saumya Srivastava</h5>
						<b>Skills/Tools </b><br />
						C, C++, Java, Matlab, NetBeans, MS Visual Studio, Oracle, Sql Server <br />
						<b>Area of Interest </b><br />
						Pattern Recognition, Brain Computer Interaction, Image and Vision Processing, programming, Data Structure,Computer Graphics, Design and Analysis of Algorithms. <br />
						<b>email - </b>ihc2012004[at]iiita.ac.in</td>
					</tr>
					<tr>
						<td>&nbsp;</td>
						<td>&nbsp;</td>
					</tr>
					<tr>
						<td width="15%">
						<img alt="Pallav" height="128" src="images/ihc2012005.jpg" width="128" /></td>
						<td width="33%">&nbsp;
						<h5>Pallav Pant</h5>
						<b>Skills/Tools </b><br />
						C, C++, PHP, OpenCV, OpenGL, Matlab, Qt, Eclipse <br />
						<b>Area of Interest </b><br />
						Image and Vision Processing, Machine Learning, Soft Computing, Algorithms, Theory of Computation.
						<br />
						<b>email - </b>ihc2012005[at]iiita.ac.in</td>
					   <td>&nbsp;</td>
						
						<td width="15%">
						<img alt="Mohit" height="128" src="images/ihc2012006.jpg" width="128" /></td>
						<td width="33%">&nbsp;
						<h5>Mohit Srivastava</h5>
						<b>Skills/Tools </b><br />
						 C, Matlab, Opengl, Opencv <br />
						<b>Area of Interest </b><br />
						Digital Signal Processing, Image and Vision Processing, CCPM, Machine Learning, Soft Computing. <br />
						<b>email - </b>ihc2012006[at]iiita.ac.in</td>
					</tr>
				<tr>
					<td width="15%">
					<img alt="Pravin" height="128" src="images/ihc2012008.jpg" width="128" /></td>
					<td width="33%">&nbsp;
					<h4>Pravin Nagar</h4>
					<b>Skills/Tools</b> <br />
					C, C++, Java, Matlab, MySql <br />
					<b>Area of Interest </b><br />
					Image and Vision processing, Virtual Reality, Operating System, DBMS. <br />
					<b>email - </b>ihc2012008[at]iiita.ac.in</td>

                <td>&nbsp;</td>
						
					<td width="15%">
					<img alt="Prateek" height="128" src="images/ihc2012009.jpg" width="128" /></td>
					<td width="33%">&nbsp;
					<h5>Prateek Singh</h5>
					<b>Skills/Tools </b><br />
					C , MATLAB , OpenGl <br />
					<b>Area of Interest</b> <br />
					Data Structures, Automata , Computational Intelligence, Computer Graphics , DBMS<br />
					<b>email - </b>ihc2012009[at]iiita.ac.in </td>
				</tr>
				<tr>
					<td>&nbsp;</td>
					<td>&nbsp;</td>
				</tr>
				<tr>
					<td width="15%">
					<img alt="Jigyasa" height="128" src="images/ihc2012010.jpg" width="128" /></td>
					<td width="33%">&nbsp;
					<h5>Jigyasa Devi</h5>
					<b>Skills/Tools </b><br />
					C, C++, Java, SQL Server, MS Visual Studio<br/>
					<b>Area of Interest </b><br />
					Design and Analysis of Algorithm, DBMS, Image and Vision Processing.<br />
					<b>email - </b>ihc2012010[at]iiita.ac.in</td>

                <td>&nbsp;</td>
						
					<td width="15%">
					<img alt="Varsha" height="128" src="images/ihc2012011.jpg" width="128" /></td>
					<td width="33%">&nbsp;
					<h5>Varsha Dixit</h5>
					<b>Skills/Tools </b><br/>
					C, C++, Sql Server <br/>
					<b>Area of Interest </b><br />
					Image and Sound Processing, Digital Signature ,Data Mining, Mobile Communication. <br />
					<b>email - </b>ihc2012011[at]iiita.ac.in</td>
				</tr>
				<tr>
					<td>&nbsp;</td>
					<td>&nbsp;</td>
				</tr>
				<tr>
					<td width="15%">
					<img alt="abhishek" height="128" src="images/ihc2012012.jpg" width="128" /></td>
					<td width="33%">&nbsp;
					<h5>Abhishek Kumar</h5>
					<b>Skills/Tools </b><br />
					C, Java, MS Visual Studio, Matlab, OpenCV, OpenGL, MySql<br />
						<b>Area of Interest </b><br />
					Image and Vision processing, Design and Analysis of 
					Algorithms, DBMS, Information Retrieval. <br />
					<b>email - </b>ihc2012012[at]iiita.ac.in</td>

                <td>&nbsp;</td>
						
					<td width="15%">
					<img alt="Sudhakar" height="128" src="images/ihc2012013.jpg" width="128" /></td>
					<td width="33%">&nbsp;
					<h5>Sudhakar Mishra</h5>
					<b>Skills/Tools </b><br />
					OpenCV , OpenGL , OpenCL , Cuda , Java , C/C++ ,Matlab , Visual Studio. <br />
					<b>Area of Interest </b><br />
					Machine learning , Image processing , Advance Graphics and Animation , Cognition , Interactive System , Information Retrieval , Operating System , Distributed System .
 <br />
					<b>email - </b>ihc2012013[at]iiita.ac.in</td>
				</tr>
<tr>
					<td width="15%">
					<img alt="Raju" height="128" src="images/ihc2012014.jpg" width="128" /></td>
					<td width="33%">&nbsp;
					<h5>Rajendra Raikar</h5>
					<b>Skills/Tools </b><br />
					C, MS Visual Studio, Matlab<br />
					<b>Area of Interest </b><br />
					Image and Vision Processing, Digital Signal Processing. <br />
					<b>email - </b>ihc2012014[at]iiita.ac.in</td>

                <td>&nbsp;</td>
						
					
				</tr>
			</table>
		</div>
		<div class="cleaner">
        <br />
		<br />
		</div>
	</div>
	<!-- end of main --></div>
<div id="templatemo_footer_wrapper">
	<div id="templatemo_footer">
		<a href="http://iiita.ac.in/" target="_blank">Visit IIIT-Allahabad website</a> 
		| <a href="flash_website/index.html" target="_parent">Switch to FLASH version</a>
		<div class="cleaner">
		</div>
	</div>
</div>

</body>

</html>