Your IP : 216.73.216.40


Current Path : /var/www/html/anand/
Upload File :
Current File : /var/www/html/anand/smat330c.html

<!DOCTYPE html>
<html>
<head>
	
</head>
<body>
	<header>
		<h1> Linear Algebra (SMAT330C)</h1> <br>
		<b> Objective of the course: </b> Solving systems of linear equations, 
		Understanding vector spaces, linear transformations, eigenvalue, 
		eigenvector, generalized notion of angle, distance, and length, 
		diagonalization and orthogonalization. <br> <br>
		<b> Outcome of the course: </b> To able to solve systems of linear equations, 
		work within vector spaces, to manipulate matrices and to do matrix algebra.
		<br> <br>
		<b> Course outlines: </b> <br>
		<b> Unit-I: </b> System of linear equation, Gauss elimination method, 
		Elementary matrices, Invertible matrices, Gauss-Jordon method for finding 
		inverse of a matrix, Determinant, Cramer's rule, Vector spaces, Linearly 
		independence and independence, Basis, Dimension. <br><br>
		<b> Unit-II: </b> Linear transformation, Representation of linear maps by matrices, 
		Rank-Nullity theorem, Rank of a matrix, Row and column spaces, Solution space of 
		a system of homogeneous and non-homogeneous equations, Inner product space, 
		Cauchy-Schwartz inequality, Orthogonal basis. <br><br>
		<b> Unit-III: </b> Grahm-Schmidt orthogonalization process, Orthogonal projection, 
		Eigen value, eigenvector, Cayley-Hamilton theorem, Diagonalizability and minimal 
		polynomial, Spectral theorem. <br><br>
		<b> Unit-IV: </b> Positive, negative and semi definite matrices. Decomposition 
		of the matrix in terms of projections, Strategy for choosing the basis for the 
		four fundamental subspaces, Least square solutions and fittings, Singular values, 
		Primary decomposition theorem, Jordan canonical form. <br><br>
		<b> Text book: </b> Gilbert Strang, Linear Algebra, Cambridge Press. <br><br>
		<b> Reference books: </b> <br>
		1: K. Hoffman and R. Kunze, Linear Algebra, Pearson. <br>
		2: S. Kumaresan, Linear algebra - A Geometric approach, Prentice Hall of India. <br>
		3: S. Lang, Introduction to Linear Algebra, Springer. 
		
	<h2> </h2> <br>
		<p align="left">&nbsp;</p>
	<p align="left">&nbsp;</p>
	<p align="left"><font color="black" size="4"><b>Evaluation Test&nbsp;:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;
	<a href="C:\Users\IIITA\Desktop\Website\smat330c(2018)\Quiz.pdf">Question Paper</a>
	</b>&nbsp;&nbsp;&nbsp; <b>
	<a href="C:\Users\IIITA\Desktop\Website\smat330c(2018)\Q(MS).pdf">Marking 
	Scheme</a>
	</b></font><br>
	<u><br>	
	</u><font color="black" size="4"><b>Mid-Semester Exam&nbsp; :&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;
	<a href="C:\Users\IIITA\Desktop\Website\smat330c(2018)\Quiz.pdf">Question Paper</a>
	</b>&nbsp;&nbsp;&nbsp; <b>
	<a href="C:\Users\IIITA\Desktop\Website\smat330c(2018)\Q(MS).pdf">Marking 
	Scheme</a>
	</b></font><br>
	<u><br>	
	</u><font color="black" size="4"><b>End-Semester Exam&nbsp; :&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;
	<a href="C:\Users\IIITA\Desktop\Website\smat330c(2018)\Quiz.pdf">Question Paper</a>
	</b>&nbsp;&nbsp;&nbsp; <b>
	<a href="C:\Users\IIITA\Desktop\Website\smat330c(2018)\Q(MS).pdf">Marking 
	Scheme</a>
	</b></font><br>
	
	
	
	
	</header>
</body>
</html>