Your IP : 216.73.216.40


Current Path : /var/www/html/amit/files/
Upload File :
Current File : /var/www/html/amit/files/about

<p>&nbsp;</p>

<p style="margin-left:36.0pt"><strong>Dr. Amit Prabhakar, </strong>Associate Professor</p>

<p>&nbsp;</p>

<table border="0" cellpadding="0" cellspacing="0">
	<tbody>
		<tr>
			<td style="width:431px">
			<p>&nbsp;</p>

			<p>Department of Applied Sciences&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</p>

			<p>IIIT Allahabad, Jhalwa, Allahabad, U.P.&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</p>
			</td>
			<td style="width:208px">
			<p>&nbsp;</p>

			<p>+91-9838146642</p>

			<p><a href="mailto:amit@iiita.ac.in">amit@iiita.ac.in</a></p>

			<p><a href="mailto:amit.prabhakar.bme@gmail.com">amit.prabhakar.bme@gmail.com</a></p>

			<p>&nbsp;</p>
			</td>
		</tr>
	</tbody>
</table>

<p><strong>Address:</strong> D-28 (In campus faculty residence), IIIT Allahabad, Jhalwa, Allahabad-211012, U.P., India.</p>

<p><strong>Academic details </strong></p>

<table border="1" cellpadding="0" cellspacing="0" style="width:100.0%">
	<tbody>
		<tr>
			<td style="height:17px; width:19.6%">
			<p><strong>Education </strong></p>
			</td>
			<td style="height:17px; width:61.82%">
			<p><strong>University/Institute </strong></p>
			</td>
			<td style="height:17px; width:18.58%">
			<p><strong>Duration</strong></p>
			</td>
		</tr>
		<tr>
			<td style="height:49px; width:19.6%">
			<p>Doctorate</p>
			</td>
			<td style="height:49px; width:61.82%">
			<p>Indian Institute of Technology, Bombay, India.</p>

			<p><em>Research Area</em>: Evanescent wave absorption based Lab-on-a-chip devices</p>
			</td>
			<td style="height:49px; width:18.58%">
			<p>2006-11</p>
			</td>
		</tr>
		<tr>
			<td style="height:49px; width:19.6%">
			<p>M.E.</p>
			</td>
			<td style="height:49px; width:61.82%">
			<p>Jadavpur University, Kolkata, India</p>

			<p>Specialization: Biomedical Engg.,</p>
			</td>
			<td style="height:49px; width:18.58%">
			<p>2003-2005</p>
			</td>
		</tr>
		<tr>
			<td style="height:19px; width:19.6%">
			<p>B.Pharma</p>
			</td>
			<td style="height:19px; width:61.82%">
			<p>M.I.T. Muzaffarpur, India</p>
			</td>
			<td style="height:19px; width:18.58%">
			<p>1997-2002</p>
			</td>
		</tr>
		<tr>
			<td style="height:26px; width:19.6%">
			<p>Intermediate Science</p>
			</td>
			<td style="height:26px; width:61.82%">
			<p>BIEC</p>
			</td>
			<td style="height:26px; width:18.58%">
			<p>1991-1993</p>
			</td>
		</tr>
		<tr>
			<td style="height:32px; width:19.6%">
			<p>10th</p>
			</td>
			<td style="height:32px; width:61.82%">
			<p>BSEB Board</p>
			</td>
			<td style="height:32px; width:18.58%">
			<p>1991</p>
			</td>
		</tr>
	</tbody>
</table>

<div>
<p><strong>Objective </strong></p>
</div>

<p>To pursue a career in academics, with research and development in the area of micro/nanosciences, which will allow me to employ and expand my multidisciplinary skills.</p>

<p><strong>Ex-Post Doctoral Fellow,</strong> Microfluidics Lab, Department of Mechanical Engineering, IIT Bombay, India&nbsp;&nbsp;&nbsp;</p>

<ul>
	<li>Study of Pulsate blood flow in microchannel.</li>
	<li>Microfluidic device for blood plasma separation.</li>
	<li>Cost effective micropump for Lab on chip applications.</li>
</ul>

<p><strong>Ph.D. Thesis (Biomedical Engineering)&nbsp; </strong>Indian Institute of Technology, Bombay, India&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</p>

<p><strong>Title</strong>: <strong><em>Microfabricated SU-8 Optical Waveguide Based Chemical and Biological Sensors</em></strong></p>

<p><strong>Supervisor</strong>: Prof. S. Mukherji, Department of Biosciences and Bioengineering, IIT Bombay&nbsp;</p>

<p><strong>Synopsis:</strong> The aim of this research work is to develop a cost effective label free evanescent wave absorbance based portable lab on chip devices for biosensing application in addition to as a novel mean of detection after electro-separation of various analytes including biomolecule. Three possible sensing mechanisms were explored in this work</p>

<ul>
	<li>Optical absorbance properties of target analytes themselves i.e. evanescent wave absorbance measurement at visible region of light.</li>
	<li>Sample cladding&rsquo;s Refractive index variation based change in intensity output of waveguides.</li>
	<li>Refractive index (RI) changes in the ambient upon capture of bioanalyte by bioreceptors immobilized on gold nanoparticles (GNP) adhered to waveguide i.e. by using localized surface plasmon resonance (L-SPR).</li>
</ul>

<p style="margin-left:18.0pt"><strong>M. E. Thesis (Biomedical Engineering) </strong></p>

<p><strong>&nbsp; &nbsp; &nbsp; &nbsp;Title</strong>: <strong><em>Development of a cost effective lactate biosensor.</em></strong></p>

<p><strong>&nbsp; &nbsp; &nbsp; &nbsp;Supervisor: </strong>&nbsp;Prof. D.N.Tibarewala, School of Biosciences and Bioengineering, Jadavpur University, Kolkata.</p>

<p><strong>&nbsp; &nbsp; &nbsp; &nbsp;Co-Supervisor: </strong>Prof. P. Chattopadhyay, Food Technology &amp; Bio-Chemical Engineering, Jadavpur University, Kolkata.</p>

<p style="margin-left:63.0pt"><strong>Patents List (<em>Filed </em>or<em> Applied</em>)</strong></p>

<p style="margin-left:63.0pt"><strong>Publications</strong></p>

<p style="margin-left:63.0pt">&nbsp;</p>

<ul>
	<li>Amit Prabhakar and Soumyo Mukherji, &ldquo;Microfabricated polymer analysis chip with integrated U-bend waveguides for evanescent field absorption detection&rdquo;,&nbsp;<em>Lab Chip</em>, 2010, 10, 748.&nbsp;<em>(Impact Factor: 6.5).</em></li>
	<li>Amit Prabhakar and Soumyo Mukherji, &ldquo;A novel C-shaped, gold nanoparticle coated, embedded polymer waveguide for localized surface plasmon resonance based detection&rdquo;,&nbsp;<em>Lab Chip</em>, 2010,&nbsp;10, 3422-3425&nbsp;<em>(Impact Factor: 6.5).</em></li>
	<li>Amit Prabhakar and Soumyo Mukherji, &ldquo;Investigation of the Effect of Curvature on Sensitivity of Bio/Chemical Sensors Based on Embedded Polymer Semicircular Waveguides&rdquo;,&nbsp;<em>Sensors and Actuators B: Chemical</em>, 171&ndash;172 (2012) 1303&ndash;1311, (Link: -&nbsp;<a href="http://dx.doi.org/10.1016/j.snb.2012.05.013" target="doilink">http://dx.doi.org/10.1016/j.snb.2012.05.013</a>).&nbsp;<em>(Impact Factor: 3.9).</em></li>
	<li>Sidhartha Triparti, Amit Prabhakar, Nishant Kumar &amp; Shiv Govind Singh and Amit Agrawal, An Investigation of Blood Plasma Separation in Elevated Dimension T-shaped Microchannels, (Biomed Microdevices, 15 (3). pp. 415-425, 2013,&nbsp; (DOI 10.1007/s10544-013-9738-z).<em>&nbsp;(Impact Factor: 3.032).</em></li>
	<li>Nishant Kumar, Amit Prabhakar, M. Tikekar, S.G. Singh, and A. Agrawal, Blood flow in non-circular microchannel under pulsating condition, Journal of Micro-Nano Scale Transport, 2014, Volume 4 &middot; Number 1, 33-50.<em>&nbsp;(Impact Factor: 2.01).</em></li>
	<li>Amit Prabhakar, Y V Bala VarunKumar, Siddhartha Tripathi, Amit Agrawal, A novel, compact and efficient microchannel arrangement with multiple hydrodynamic effects for blood plasma separation, Microfluidics and Nanofluidics, 18, 9951006 (2014), (DOI: 10.1007/s10404-014-1488-6).<em>&nbsp;(Impact Factor: 3.218).</em></li>
	<li>S. Tripathi, Y. V. B. V. Kumar, Amit Prabhakar, S. Joshi, and A. Agrawal (2015), Performance Study of Microuidic Device for Blood Plasma Separation - A Designers Perspective&quot;,&nbsp;<em>J. Micromech. Microeng.</em>, 25, 084004 (2015) (<a href="http://dx.doi.org/10.1088/0960-1317/25/8/084004">doi:10.1088/0960-1317/25/8/084004</a>).<em>&nbsp;(Impact Factor: 2.105).</em></li>
	<li>S. Tripathi, Y. V. B. V. Kumar, Amit Prabhakar, S. Joshi, and A. Agrawal, Passive Blood Plasma Separation at Micro-scale: A Review of Design Principles and Microdevices,&nbsp;<em>J. Micromech. Microeng,&nbsp;</em>25(8):083001, August 2015, (doi:10.1088/0960-1317/25/8/083001).<em>&nbsp;(Impact Factor: 2.105).</em></li>
	<li>&nbsp;S. Tripathi, Y. V. B. V. Kumar, Amit Prabhakar, S. Joshi, and A. Agrawal, Synthesis of bio-physical and geometrical effects for developing a microdevice for plasma separation from whole human blood,&nbsp;<em>Scientific Reports, Nature</em>, volume&nbsp;6, Article&nbsp;number:&nbsp;26749 (2016) Accepted in (DOI: 10.1038/srep26749<em>&nbsp;) (Impact Factor: 5.228).</em></li>
	<li>A. Prabhakar, N. Mishra and S. Mukherji, A Comprehensive Investigation of A Microfabricated U-Bend Polymer Waveguide with Analyte Micro-Reservoir for Versatile On-Chip Sensing Applications,Journal of Microelectromechanical Systems, Vol. 26, No. 4, pp. 935 - 945, 2017.<em>&nbsp;(Impact Factor: 2.0).</em></li>
	<li>A. Prabhakar, N. Mishra, Deepti Verma, and S. Mukherji, &ldquo;Investigation of Dual Bend - Serpentine / Spiral Waveguides, Coupled to Microchannel System, for Competent, Evanescent Wave Absorption Based, On-Chip, Biological / Chemical Sensing Applications&rdquo;&nbsp;<em>(</em><em>RSC</em>&nbsp;<em>Advances</em>, 2018,&nbsp;<strong>8</strong>, 35539 - 35550<em>).</em></li>
	<li>A. Prabhakar, Agrawal Mehul, Mishra Neha, Roy Nimisha, Verma Deepti, Jaiswar Ankur, Dhwaj Amar, Cost-effective Smart Microfluidic Device With Immobilized Silver Nanoparticles and Embedded UV-Light Sources for Synergistic Water Disinfection Effect, RSC Adv., 2020, 10, 17479.</li>
	<li>Roy Nimisha, Verma Deepti, A. Prabhakar, A Smart Microfluidic Platform for the Evaluation of SARS-Cov-2 Pathogenesis, along with Estimation of the Effectiveness of Potential Drug and Antibody Treatment, Transactions of the Indian National Academy of Engineering (2020) 5:241&ndash;250.</li>
	<li>Amit Prabhakar, Deepti Verma, Amar Dhwaj, Soumyo Mukherji, Microchannel integrated tapered and tapered-bend waveguides, for proficient, evanescent-field absorbance based, on-chip, chemical and biological sensing operations, Sensors &amp; Actuators: B. Chemical 332 (2021) 129455.</li>
	<li>Praveen K., Dhwaj A., and&nbsp; Prabhakar A., Design and Development of A Cost Effective Flex Sensors for Recognition of International Sign Language through the Motion of Hand (Journal), Journal/Conference/Book Publisher:International Journal of Advances in Electronics and Computer Science, Volume-5, Issue-2, Feb.-2018 (Non SCI), Year: 2018.</li>
	<li>Mishra Neha, Dhwaj Amar, A. Prabhakar, PDMS Bonding via A Portable, Low-Cost Corona System, for Microfluidic Chip Fabrication (Journal), Journal/Conference/Book Publisher: International Journal of Advances in Science Engineering and Technology, Vol-6, Iss-1, Spl. Issue-1 Feb.-2018.</li>
	<li>Amit Prabhakar, Ishita Bansal, Ankur Jaiswar, Nimisha Roy, Deepti Verma, A Simple Cost-Effective Microfluidic Platform for Rapid Synthesis of Diverse Metal Nanoparticles: A Novel Approach Towards Fighting SARS-CoV-2, To be published in:&nbsp;<em>Materials Today: Proceedings</em>. (Recently Accepted)</li>
	<li>Amit Prabhakar, Deepti Verma, Nimisha Roy, Prashant Nayak and Soumyo Mukherji, Design and Fabrication of a Cost-Effective, Electrochemical Detection Based, Polymeric Capillary-Electrophoresis Microfluidic Devices for Diverse Bioanalytical Functions, To be published in:&nbsp;<em>Springer Nature, Lecture Notes in Electrical Engineering(LNEE) proceedings</em>&nbsp;(Recently Accepted).</li>
	<li>Amit Prabhakar, Ankur Jaiswar, Neha Mishra, Amar Dhwaj, Prashant Nayak, Deepti Verma, Amalgamation of Diverse Hydrodynamic Imprint with Novel Triple-Sided Membrane Valves for Developing A Microfluidic Device for Filter-Less and Continuous Water Purification,&nbsp;<em>RSC Adv., 2021 (Accepted).</em></li>
	<li>&nbsp;</li>
	<li>N Mishra, M Mishra, A Prabhakar,&nbsp;<a href="https://scholar.google.com/citations?view_op=view_citation&amp;hl=en&amp;user=YwYPOKsAAAAJ&amp;citation_for_view=YwYPOKsAAAAJ:eQOLeE2rZwMC">Design and Fabrication of Bio-MEMS Device for Detection of Heavy Metalion Present in Potable Water</a>, 2021 International Conference on Advances in Electrical, Computing, Communication and Sustainable Technologies (ICAECT) | 978-1-7281-5791-7/20/$31.00 &copy;2021 IEEE | DOI: 10.1109/ICAECT49130.2021.9392388.</li>
	<li>
	<h2><span style="font-size:12px"><a name="bau1">&middot;Neha Mishra</a><a name="bau2"></a>, Amar Dhwaj<a name="bau3"></a>, Deepti Verma,<a name="bau4"></a>&nbsp;Amit Prabhakar, Cost-effective microabsorbance detection based nanoparticle immobilized microfluidic system for potential investigation of diverse chemical contaminants present in drinking water,&nbsp;<a href="https://www.sciencedirect.com/journal/analytica-chimica-acta" title="Go to Analytica Chimica Acta on ScienceDirect">Analytica Chimica Acta</a>,&nbsp;<a href="https://www.sciencedirect.com/journal/analytica-chimica-acta/vol/1205/suppl/C" title="Go to table of contents for this volume/issue">Volume 1205</a>, 2022, 339734. (<a href="https://doi.org/10.1016/j.aca.2022.339734" target="_blank" title="Persistent link using digital object identifier">https://doi.org/10.1016/j.aca.2022.339734</a>)</span></h2>
	</li>
	<li>N Mishra, M Mishra, Amit Prabhakar, Design and Fabrication of Bio-MEMS Device for Detection of Heavy Metal ion Present in Potable Water, 2021 International Conference on Advances in Electrical, Computing, Communication and Sustainable Technologies (ICAECT) | 978-1-7281-5791-7/20/$31.00 &copy;2021 IEEE | DOI: 10.1109/ICAECT49130.2021.9392388.</li>
	<li>Dhwaj, A., Roy, N., Jaiswar, A., Prabhakar, A., &amp; Verma, D. (2022). 3D-Printed Impedance Micropump for Continuous Perfusion of the Sample and Nutrient Medium Integrated with a Liver-On-Chip Prototype. ACS omega, 7(45), 40900-40910. (https://doi.org/10.1021/acsomega.2c03818)</li>
	<li>Roy, N., Jaiswal, S., Dhwaj, A., Verma, D., &amp; Prabhakar, A. (2023). Nanobiosensor-Based Microfluidic Point-of-Care Platforms: Fabrication, Characterization, and Applications; In book: Nanobiosensors for point-of-care medical diagnostics (pp. 233-256). Singapore: Springer Nature Singapore.(DOI:<a href="http://dx.doi.org/10.1007/978-981-19-5141-1_11" target="_blank">10.1007/978-981-19-5141-1_11</a>)</li>
	<li>Jaiswal, S., Roy, N., Dhwaj, A., Verma, D., &amp; Prabhakar, A. (2022). A Review on the Various Mechanisms of Green Synthesis of Metal Nanoparticles for Biomedical Applications. Current Green Chemistry, 9(2), 62-73. (<a href="http://dx.doi.org/10.2174/2213346110666221028143409">10.2174/2213346110666221028143409</a>).</li>
	<li>Dhwaj, A., Roy, N., Jaiswar, A., Prabhakar, A., &amp; Verma, D. (2023), Distinctive Sugar 3D Printing approach for creating Artificial Blood vascular network inside composite Hydrogel matrix using Custom-made Extruder. Biofabrication, (*BF-104400.R1 Recently Accepted*) [Impact Factor: 11.061].</li>
	<li>Gyanendra Chaudhary; Brijesh Kumar; Kanhaya Lal; Amar Dhawz; Amit Prabhakar; Deepti Verma, An Economical and Eco-Efficient Ammonium Chloride Catalyzed Friedl&auml;nder Condensation: A Study of Microwave-Assisted Versus Conventional Heating, ChemistrySelect, 2023, Volume8, Issue32.</li>
	<li>Aman Verma, Gyanendra Chaudhary, Deepti Verma*, Amit Prabhakar, and Kamalakanta Behera, Ammonium tetrafluoroborate: Novel Unprecedented Catalyst for the Synthesis of 3,4-dihydropyrimidin‐2(1H)‐ones through Biginelli Reaction, ChemistrySelect, (2024), 9, 202304179.</li>
	<li>Rakesh Tripathi, Amit Prabhakar and Soumyo Mukherji, Comparison of micro fabricated C and S bend shape SU-8 polymer waveguide of different bending diameters for maximum sensitivity,&nbsp;<em>1st International Symposium on&nbsp;</em><a href="http://ieeexplore.ieee.org/xpl/mostRecentIssue.jsp?punumber=6248434"><em>Physics and Technology of Sensors (ISPTS),&nbsp;</em><em>Pune, India,&nbsp;</em>7-10 March 2012, Page: 228 &ndash; 231, IEEE Xplore, DOI:&nbsp;<u>10.1109/ISPTS.2012.6260931</u>.</a></li>
	<li>Amit Prabhakar and Soumyo Mukherji, &ldquo;C-shaped embedded polymer waveguide for evanescent field absorption based lab on a chip biosensor&rdquo;,&nbsp;<em>2010 International Conference on Systems in Medicine and Biology</em>,&nbsp;<em>IIT Kharagpur, India,</em>&nbsp;16-18 December 2010, Page: 67&ndash;70,&nbsp; IEEE Xplore, DOI:&nbsp;<a href="http://dx.doi.org/10.1109/ICSMB.2010.5735347" target="blank">10.1109/ICSMB.2010.5735347</a>.</li>
	<li>Amit Prabhakar, P. Chattopadhyay &amp; D. N. Tibarewala , &ldquo;Development of a cost effective lactate biosensor&rdquo;.&nbsp;<em>Proceedings of Emerging trends in biomedical instrumentation Biomed 2005, BMI department (B.I.T, MESRA)</em>, April 29-30, 2005.</li>
	<li>Amit Prabhakar, YV Balavarun Kumar, Sidhartha Tripathi, Shiv Govind Singh and Amit Agrawal, An novel, compact and efficient microfluidic device for blood plasma separation, (<em>P</em><em>aper number 167,&nbsp;&nbsp; FMFP 2012</em>) The 39th National conference on Fluid Mechanics and Fluid Power organised at Sardar Vallabhbhai National Institute of Technology, Surat during December 13-15, 2012).</li>
	<li>Amit Prabhakar and Soumyo Mukherji, &ldquo;A Gold Nanoparticle coated embedded polymer waveguide biosensor&rdquo;,&nbsp;<em>Biodevices 2012</em>,&nbsp;<em>International Conference on Biomedical Electronics and Devices</em>, Rome (<em>Submitted as full paper and accepted</em>).</li>
	<li>Amit Prabhakar, Sonali Tripathy and Soumyo Mukherji, A novel approach to micro-total analysis systems, International Congress on Computational Mechanics and Simulation (ICCMS-09), Indian Institute of Technology Bombay, India (IITB), 1-5 Dec 2009.</li>
	<li>R. Bharadwaj, R. Tripathi, A. Prabhakar, S. Mukherji (2013), S-shaped SU-8 Optical Waveguide Immobilized with Gold Nanoparticles for Trace Detection of Explosives&quot;,&nbsp;<em>Proceedings of SPIE - The International Society for Optical Engineering, 2013</em>.</li>
	<li>S. Tripathi, Y. V. B. V. Kumar, A. Prabhakar, S. Joshi, and A. Agrawal, Plasma Separation from whole Human Blood in a Hybrid Microdevice&quot;, (submitted to FMFP 2015).</li>
	<li>Mishra N., Dhwaj A., Vishwakarma R., and&nbsp; Prabhakar A., PDMS bonding via low cost corona bonding for microfluidic chip fabrication,&nbsp;<em>ASAR International Conference</em>, held at New Delhi, on 3rd December 2017.&nbsp;<em><u>(The Paper Won the Best Paper Award</u></em><u>).</u></li>
	<li>Praveen K., Dhwaj A., and&nbsp; Prabhakar A., Design And Development Of A Cost Effective Flex Sensors For Recognition Of International Sign Language Through The Motion Of Hand,&nbsp;<em>ASAR International Conference</em>, held at New Delhi, on 3rd December 2017.</li>
	<li>Prabhakar A., Verma D., Mishra N. and Mukherji S., Microfluidic Chip Comprising Tapered Waveguides Integrated with Parallelize Microchannels for More Sensitive Chemical and Biological Sensing&quot;,&nbsp;<em>3rd International Conference (ICGTCS-2017)</em>&nbsp;organized by SRM University, Delhi - NCR Campus &amp; Asian Publication Corporation from 8th - 9th December 2017.</li>
	<li>N Roy, A Jaiswar, A Prabhakar, D Verma. Frontiers in Clinical Drug Research - Anti-Cancer Agents Vol. 6(2022). The Revolutionary Potential of Noble Metal Nanoparticles as Anti-Cancer Agents: State-Of-The-Art Applications and Future Perspectives. (To appear)<a name="_Hlk89859152"></a></li>
	<li>N Roy, S Jaiswal, A Dhwaj, A Prabhakar, D Verma. Nanobiosensors for point-of-care medical diagnostics. Nano-biosensor based microfluidic point-of-care platforms: Fabrication, characterization, and applications. (Pages 233-256) (DOI:<a href="http://dx.doi.org/10.1007/978-981-19-5141-1_11" target="_blank">10.1007/978-981-19-5141-1_11</a>)</li>
	<li>Prabhakar, A., Verma, D., Roy, N., Nayak, P., Mukherji, S. (2022). Design and Fabrication of a Cost-Effective, Electrochemical Detection-Based, Polymeric Capillary-Electrophoresis Microfluidic Devices for Diverse Bioanalytical Functions. In: Lenka, T.R., Misra, D., Biswas, A. (eds) Micro and Nanoelectronics Devices, Circuits and Systems. Lecture Notes in Electrical Engineering, vol 781. Springer, Singapore.&nbsp;</li>
	<li>S Jaiswal, N Roy, A Prabhakar, D Verma, Book Chapter: Characterization/Processing and synthesis strategies/applications of smart biomaterials as sustainable materials&#39; in book entitled &quot;ADVANCES IN SUSTAINABLE MATERIALS: FUNDAMENTALS, MODELLING AND CHARACTERIZATION&quot; to be published by ELSEVIER, 2023, Elsevier.</li>
</ul>

<p>&nbsp;</p>

<div>
<p><strong>&ldquo;PATENTS&rdquo; </strong><strong>Filed/Granted</strong></p>
</div>

<table border="1" cellpadding="0" cellspacing="0" style="width:101%">
	<tbody>
		<tr>
			<td style="width:4.9%">
			<p><strong>Sl. No.</strong></p>
			</td>
			<td style="width:31.44%">
			<p><strong>Title of Filed / Published/ Granted PATENTS.</strong></p>
			</td>
			<td style="width:21.9%">
			<p><strong>Patent&rsquo;s Application</strong></p>

			<p><strong>/ Publication/ Patent &ndash; Number &amp; Corresponding Dates</strong></p>
			</td>
			<td style="width:9.12%">
			<p><strong>Awarding Country</strong></p>
			</td>
			<td style="width:19.94%">
			<p><strong>Inventors / Authors</strong></p>
			</td>
			<td style="width:12.7%">
			<p><strong>Current Status</strong></p>
			</td>
		</tr>
		<tr>
			<td style="height:26px; width:4.9%">
			<p><strong>1</strong></p>
			</td>
			<td style="height:26px; width:31.44%">
			<p>CAPILLARY ELECTROPHORESIS CHIP.</p>
			</td>
			<td style="height:26px; width:21.9%">
			<p>US Patent Publication number: US 8715558 B2</p>

			<p>POST GRANT JOURNAL DATE : <strong>May 6, 2014</strong></p>
			</td>
			<td style="height:26px; width:9.12%">
			<p>USA</p>
			</td>
			<td style="height:26px; width:19.94%">
			<p>Dr. Amit Prabhakar,</p>

			<p>Prof. Soumyo Mukherji</p>
			</td>
			<td style="height:26px; width:12.7%">
			<p><strong>Certificate </strong><strong>Granted</strong></p>

			<p><strong>(Active)</strong></p>
			</td>
		</tr>
		<tr>
			<td style="height:35px; width:4.9%">
			<p><strong>2</strong></p>
			</td>
			<td style="height:35px; width:31.44%">
			<p>POLYMER ANALYSIS CHIP.</p>
			</td>
			<td style="height:35px; width:21.9%">
			<p>US Patent Publication number: US 8441645 B2</p>

			<p>POST GRANT JOURNAL DATE : <strong>May 14, 2013</strong></p>
			</td>
			<td style="height:35px; width:9.12%">
			<p>USA</p>
			</td>
			<td style="height:35px; width:19.94%">
			<p>Dr. Amit Prabhakar,</p>

			<p>Prof. Soumyo Mukherji</p>
			</td>
			<td style="height:35px; width:12.7%">
			<p><strong>Certificate </strong><strong>Granted</strong></p>

			<p><strong>(Active)</strong></p>
			</td>
		</tr>
		<tr>
			<td style="height:33px; width:4.9%">
			<p><strong>3</strong></p>
			</td>
			<td style="height:33px; width:31.44%">
			<p>A METHOD AND SYSTEM FOR VELOCITY MEASUREMENT OF A FLUID IN A CHANNEL.</p>
			</td>
			<td style="height:33px; width:21.9%">
			<p>2891/MUM/2012</p>

			<p>PUBLICATION DATE (U/S 11A) :</p>

			<p>&nbsp;<strong>01/10/2012</strong></p>
			</td>
			<td style="height:33px; width:9.12%">
			<p>Indian</p>
			</td>
			<td style="height:33px; width:19.94%">
			<p>Dr. Amit Prabhakar,</p>

			<p>Prof. Soumyo Mukherji,</p>

			<p>Sonali Tripathy</p>
			</td>
			<td style="height:33px; width:12.7%">
			<p>Application in Amended stage</p>
			</td>
		</tr>
		<tr>
			<td style="height:18px; width:4.9%">
			<p><strong>4</strong></p>
			</td>
			<td style="height:18px; width:31.44%">
			<p>MICRO DEVICE FOR SEPARATING BLOOD PLASMA FROM WHOLE HUMAN BLOOD AND METHOD FOR MAKING THE SAME.</p>
			</td>
			<td style="height:18px; width:21.9%">
			<p>2344/MUM/2013</p>

			<p>PUBLICATION DATE (U/S 11A) :</p>

			<p><strong>19/06/2015</strong></p>
			</td>
			<td style="height:18px; width:9.12%">
			<p>Indian</p>
			</td>
			<td style="height:18px; width:19.94%">
			<p>Dr. Amit Prabhakar,</p>

			<p>Prof. Amit Agrawal,</p>

			<p>Y.V. Balavarun Kumar</p>
			</td>
			<td style="height:18px; width:12.7%">
			<p><strong>Certificate </strong><strong>Granted</strong></p>

			<p><strong>(Active)</strong></p>
			</td>
		</tr>
		<tr>
			<td style="height:5px; width:4.9%">
			<p><strong>5</strong></p>
			</td>
			<td style="height:5px; width:31.44%">
			<p>LAB-ON-CHIP OPTICAL BIOSENSOR BASED ON MULTIPLE FOCUSING OF INCIDENT BEAM.</p>
			</td>
			<td style="height:5px; width:21.9%">
			<p>Information not Available</p>
			</td>
			<td style="height:5px; width:9.12%">
			<p>Indian</p>
			</td>
			<td style="height:5px; width:19.94%">
			<p>Dr. Amit Prabhakar,</p>

			<p>Prof. Soumyo Mukherji,</p>

			<p>Sonali Tripathy</p>
			</td>
			<td style="height:5px; width:12.7%">
			<p>Application Not Yet Published</p>
			</td>
		</tr>
		<tr>
			<td style="width:4.9%">
			<p><strong>6</strong></p>
			</td>
			<td style="width:31.44%">
			<p>A COST EFFECTIVE AND DISPOSABLE MICROPUMP FOR LAB ON CHIP APPLICATIONS.</p>
			</td>
			<td style="width:21.9%">
			<p>3411/MUM/2014</p>

			<p>PUBLICATION DATE (U/S 11A) :</p>

			<p><strong>06/05/2016</strong></p>
			</td>
			<td style="width:9.12%">
			<p>Indian</p>
			</td>
			<td style="width:19.94%">
			<p>Dr. Amit Prabhakar,</p>

			<p>Prof. Amit Agrawal,</p>

			<p>B.S. Bharat.</p>
			</td>
			<td style="width:12.7%">
			<p><strong>Certificate </strong><strong>Granted</strong></p>

			<p><strong>(Active)</strong></p>
			</td>
		</tr>
		<tr>
			<td style="width:4.9%">
			<p><strong>7</strong></p>
			</td>
			<td style="width:31.44%">
