Your IP : 216.73.216.40


Current Path : /proc/self/root/proc/
Upload File :
Current File : //proc/self/root/proc/sched_debug

Sched Debug Version: v0.11, 3.10.0-1160.88.1.el7.x86_64 #1
ktime                                   : 8657966239.744378
sched_clk                               : 8658677283.014394
cpu_clk                                 : 8658677283.014448
jiffies                                 : 12952633536
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 3.000000
  .sysctl_sched_wakeup_granularity         : 4.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2266.683 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 1091726524
  .nr_load_updates               : 655870294
  .nr_uninterruptible            : -618364
  .next_balance                  : 12952.633539
  .curr->pid                     : 10144
  .clock                         : 8658677282.767495
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 512
  .cpu_load[2]                   : 261
  .cpu_load[3]                   : 156
  .cpu_load[4]                   : 112
  .avg_idle                      : 707638
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 28142753.920545
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 0
  .blocked_load_avg              : 53
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 3415
  .avg->runnable_avg_period      : 47697

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
    kworker/0:0H     4       732.555309         8   100         0.000000         0.106112         0.000000 0 /
     ksoftirqd/0     6  28142738.625864   2172918   120         0.000000     47149.919836         0.000000 0 /
     migration/0     7         0.000000    223499     0         0.000000     26843.357032         0.000000 0 /
          rcu_bh     8       127.199980         2   120         0.000000         0.001670         0.000000 0 /
       rcu_sched     9  28142742.577856 609262968   120         0.000000  22898728.163792         0.000000 0 /
   lru-add-drain    10       131.201683         2   100         0.000000         0.002499         0.000000 0 /
      watchdog/0    11        -5.825934   2164495     0         0.000000     35637.106227         0.000000 0 /
      khugepaged    74  28142526.955443    838623   139         0.000000     47189.195604         0.000000 0 /
         kauditd   139  28142707.817160  10399951   120         0.000000    525516.295734         0.000000 0 /
    kworker/0:1H   380  28142739.647016   2356539   100         0.000000     85566.136639         0.000000 0 /
    xfsaild/dm-0   461  28142741.522503 172210510   120         0.000000   9141043.850015         0.000000 0 /
 systemd-journal   552  28142753.920545  26268696   120         0.000000  12619196.837929         0.000000 0 /
    xfsaild/dm-2   690  28125231.793312   2156026   120         0.000000    349922.723506         0.000000 0 /
         audispd   716  28142707.729496   9913253   112         0.000000    600384.863420         0.000000 0 /
         polkitd   763  28142681.844108    898607   120         0.000000    108337.410398         0.000000 0 /
           gdbus   851  28141950.221587    224518   120         0.000000     53301.702693         0.000000 0 /
   rs:main Q:Reg  1561  28142742.021873  23023248   120         0.000000   1932444.861815         0.000000 0 /
            node  1422  28139918.905336     85403   120         0.000000     13300.933298         0.000000 0 /
            node  1423  28142436.987653     85650   120         0.000000     13658.709110         0.000000 0 /
 PM2 v4.2.3: God  1463  28142035.338884    442875   120         0.000000     41218.787253         0.000000 0 /
 PM2 v4.2.3: God  1465  28142036.434975    442887   120         0.000000     41251.586777         0.000000 0 /
 node /usr/local  1472  28142720.939069  49570557   120         0.000000  28581523.394800         0.000000 0 /
           nslcd  1556  28142652.709222   5551051   120         0.000000    513082.251550         0.000000 0 /
           nslcd  1557  28142653.421621   5549989   120         0.000000    512482.572456         0.000000 0 /
        sendmail  1602  28100129.174558      4810   120         0.000000      1360.161694         0.000000 0 /
         defunct  2139  28142711.497459   8843557   120         0.000000    259104.403290         0.000000 0 /
          mysqld  3383  28142741.532969  12847965   120         0.000000    253122.059275         0.000000 0 /
          mysqld  3384  28142739.528362  12843505   120         0.000000    255916.017615         0.000000 0 /
          mysqld  3385  28142739.644528  12843557   120         0.000000    253597.313172         0.000000 0 /
          mysqld  3387  28142739.523808  12843535   120         0.000000    252991.905278         0.000000 0 /
          mysqld  3399  28142708.219262   6422755   120         0.000000    247581.966945         0.000000 0 /
          mysqld  3403  28142739.700168   6432130   120         0.000000    247627.372451         0.000000 0 /
          mysqld  3404  28119249.266371     28925   120         0.000000     17019.154703         0.000000 0 /
          mysqld  3409   6168922.614286        62   120         0.000000         7.329379         0.000000 0 /
            bash 16059  23218975.559021      2464   120         0.000000       616.847756         0.000000 0 /
     kworker/0:1 32114  28142741.956029    200869   120         0.000000      4795.709230         0.000000 0 /
     sftp-server 15649  28115147.432207        76   120         0.000000        31.323801         0.000000 0 /
     kworker/0:2 31649  28142705.353807      9174   120         0.000000       205.502493         0.000000 0 /
           httpd  3136  28142686.988924      1384   120         0.000000      1004.014894         0.000000 0 /
   kworker/u32:2  4749  28142579.209584      1556   120         0.000000        94.681439         0.000000 0 /
R          httpd 10144  28142742.425224       636   120         0.000000       477.914328         0.000000 0 /
            sshd 11432  28139175.694965       117   120         0.000000       665.411506         0.000000 0 /
     sftp-server 11500  28139295.030754        33   120         0.000000        26.466322         0.000000 0 /
           httpd 12543  28142597.740035       571   120         0.000000      1576.086057         0.000000 0 /
     sftp-server 16948  28142281.067429       186   120         0.000000        37.701849         0.000000 0 /
        procmail 17411  28142691.512897         6   120         0.000000         3.897498         0.000000 0 /
        sendmail 17745  28142739.159349        66   120         0.000000        23.939444         0.000000 0 /
        sendmail 17821  28142737.547352        55   120         0.000000        21.032740         0.000000 0 /
            sshd 18031  28142705.680779         8   120         0.000000        17.827721         0.000000 0 /
        sendmail 18065  28142739.755567        27   120         0.000000        11.596016         0.000000 0 /

cpu#1, 2266.683 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 985053481
  .nr_load_updates               : 637995555
  .nr_uninterruptible            : -443609
  .next_balance                  : 12952.633541
  .curr->pid                     : 0
  .clock                         : 8658677283.278626
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 256
  .cpu_load[2]                   : 192
  .cpu_load[3]                   : 112
  .cpu_load[4]                   : 67
  .avg_idle                      : 888167
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 28159199.081529
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 16445.160984
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 178
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 3046
  .avg->runnable_avg_period      : 47608

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/1    12        -2.967798   2164495     0         0.000000     24513.246887         0.000000 0 /
     migration/1    13         0.000000    388910     0         0.000000     21580.614740         0.000000 0 /
     ksoftirqd/1    14  28159185.454015   1672357   120         0.000000     39871.057345         0.000000 0 /
    kworker/1:0H    16       137.892906        11   100         0.000000         0.172396         0.000000 0 /
       scsi_eh_2   351       843.488024        33   120         0.000000        11.324182         0.000000 0 /
    kworker/1:1H   462  28159186.700108   4226086   100         0.000000    150655.865172         0.000000 0 /
        kdmflush   676       476.113241         2   100         0.000000         0.014391         0.000000 0 /
           gmain   836  28159185.624281   2164507   120         0.000000     98868.634771         0.000000 0 /
    in:imjournal  1555  28159189.299342  31863012   120         0.000000   4835036.329971         0.000000 0 /
 PM2 v4.2.3: God  1414  28159180.725320  10923005   120         0.000000   3132707.330031         0.000000 0 /
 PM2 v4.2.3: God  1464  28158062.353205    442868   120         0.000000     41271.423273         0.000000 0 /
 PM2 v4.2.3: God  1466  28158063.274640    442890   120         0.000000     41321.831185         0.000000 0 /
            node  1474  28159180.638864   5209688   120         0.000000    598577.458499         0.000000 0 /
            node  1476  28159156.035131   5211140   120         0.000000    595398.257215         0.000000 0 /
           nslcd  1559  28158356.309452   5557294   120         0.000000    513484.193521         0.000000 0 /
          mysqld  3381  28158135.933698    214223   120         0.000000      5108.315268         0.000000 0 /
          mysqld  3388  28159185.351274  12857214   120         0.000000    254156.081251         0.000000 0 /
          mysqld  3393  28132689.205875      1506   120         0.000000       106.812011         0.000000 0 /
            sshd 15695  18562680.097941       106   120         0.000000       414.314095         0.000000 0 /
        sendmail 22589  28159185.550070    220447   120         0.000000     67614.665138         0.000000 0 /
        sendmail  3463  28159186.138946    168477   120         0.000000     52318.255682         0.000000 0 /
     kworker/1:0 17471  28150997.867151     12164   120         0.000000       241.789076         0.000000 0 /
   kworker/u32:1 17887  28159185.423812      2740   120         0.000000       153.499471         0.000000 0 /
     kworker/1:1 28817  28159186.756575     23198   120         0.000000       423.746906         0.000000 0 /
           httpd 32693  28158199.499320       878   120         0.000000      1063.144567         0.000000 0 /
     kworker/1:2 10678  28159178.059798      5346   120         0.000000        93.771858         0.000000 0 /
           httpd 11148  28159187.282799       448   120         0.000000       448.634579         0.000000 0 /
            sshd 15641  28158158.838834       421   120         0.000000        54.764445         0.000000 0 /
           fcron 16668  28158156.344681        10   120         0.000000         9.467253         0.000000 0 /
        sendmail 17727  28159185.415367        70   120         0.000000        24.999066         0.000000 0 /
        sendmail 17779  28159185.559638        63   120         0.000000        21.829562         0.000000 0 /
        sendmail 17836  28159185.648831        56   120         0.000000        22.574920         0.000000 0 /
        sendmail 17852  28159185.841601        55   120         0.000000        19.421227         0.000000 0 /
        sendmail 17866  28159185.425323        51   120         0.000000        18.721038         0.000000 0 /
        sendmail 17984  28159185.721121        41   120         0.000000        15.378802         0.000000 0 /
        sendmail 17995  28159185.426116        37   120         0.000000        15.284692         0.000000 0 /
            sshd 18203  28159181.777227         7   120         0.000000        12.086815         0.000000 0 /
        sendmail 18262  28159192.248668        18   120         0.000000        15.385225         0.000000 0 /
        sendmail 18266  28159197.972532        17   120         0.000000         5.907921         0.000000 0 /

cpu#2, 2266.683 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 947313529
  .nr_load_updates               : 623700063
  .nr_uninterruptible            : -702415
  .next_balance                  : 12952.633541
  .curr->pid                     : 0
  .clock                         : 8658677283.283269
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 16
  .cpu_load[2]                   : 60
  .cpu_load[3]                   : 92
  .cpu_load[4]                   : 315
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 28087517.802157
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -55236.118388
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 74
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 2924
  .avg->runnable_avg_period      : 47033

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         systemd     1  28087506.731982  23448266   120         0.000000   4679126.638865         0.000000 0 /
        kthreadd     2  28081907.696562     76162   120         0.000000      5902.104876         0.000000 0 /
      watchdog/2    17        -5.967532   2164494     0         0.000000     23102.829431         0.000000 0 /
     migration/2    18         0.000000    293596     0         0.000000     22587.249125         0.000000 0 /
     ksoftirqd/2    19  28087503.330036   1635351   120         0.000000     40330.969584         0.000000 0 /
    kworker/2:0H    21       258.019059        10   100         0.000000         0.106908         0.000000 0 /
         kswapd0    72  28083832.824720    454095   120         0.000000    194892.093723         0.000000 0 /
       scsi_eh_1   349      1296.958186        70   120         0.000000        15.057607         0.000000 0 /
    kworker/2:1H   463  28087505.802761   2207944   100         0.000000     82000.761041         0.000000 0 /
   systemd-udevd   593     99054.223813       310   120         0.000000       339.988680         0.000000 0 /
    xfsaild/sda2   674  27924960.744344      9166   120         0.000000       418.946332         0.000000 0 /
          auditd   712  28087489.967932   9203494   116         0.000000    921753.585579         0.000000 0 /
     dbus-daemon   761  28087476.911239   6316903   120         0.000000   1734470.234596         0.000000 0 /
      irqbalance   764  28087429.088971    866137   120         0.000000    884071.262888         0.000000 0 /
         php-fpm  1088  28087505.347658   9512179   120         0.000000    329330.212626         0.000000 0 /
           tuned  1183  28087503.173243   8648366   120         0.000000    711397.447886         0.000000 0 /
        rsyslogd  1096  28084457.437034     14477   120         0.000000       643.823241         0.000000 0 /
            node  1424  28082496.517963     85446   120         0.000000     13726.444677         0.000000 0 /
            node  1425  28082496.382846     86087   120         0.000000     13713.884598         0.000000 0 /
         php-fpm  1442      1578.083814         2   120         0.000000         2.258246         0.000000 0 /
            node  1475  28087503.862200   5213981   120         0.000000    587808.086365         0.000000 0 /
            node  1477  28087503.895384   5213507   120         0.000000    595201.461745         0.000000 0 /
        sendmail  1578  28087505.938773   2177801   120         0.000000    441218.623477         0.000000 0 /
          mysqld  3378  28080434.805995     40438   120         0.000000      5457.572831         0.000000 0 /
          mysqld  3382  28087505.153937  12843522   120         0.000000    253764.601626         0.000000 0 /
          mysqld  3386  28087505.153509  12843513   120         0.000000    253404.283880         0.000000 0 /
          mysqld  3389  28087505.158259  12854083   120         0.000000    252921.431383         0.000000 0 /
          mysqld  3390  28087505.817609  12850765   120         0.000000    250936.126078         0.000000 0 /
          mysqld  3391  28087504.379209  12848263   120         0.000000    252975.284056         0.000000 0 /
          mysqld  3394  28055433.907553      1515   120         0.000000        98.956681         0.000000 0 /
          mysqld  3398  28087505.334415   6422834   120         0.000000    143044.379412         0.000000 0 /
          mysqld  3400  28087440.085054   1284730   120         0.000000     30248.135679         0.000000 0 /
          mysqld  3407  28055441.225414     37909   120         0.000000      1760.861814         0.000000 0 /
          mysqld  3410  28087505.147452   6422817   120         0.000000    112399.733851         0.000000 0 /
          mysqld 18810  28080443.750169      7766   120         0.000000      3719.640034         0.000000 0 /
            sshd 15741  23396871.812952      6315   120         0.000000       675.509245         0.000000 0 /
            bash 15742  18980558.870319        41   120         0.000000        23.051577         0.000000 0 /
           httpd 19245  28087503.316445   1470544   120         0.000000    148423.224203         0.000000 0 /
        sendmail 11472  28087505.530031    102158   120         0.000000     31838.255889         0.000000 0 /
     kworker/2:0 12296  28087315.413476     29396   120         0.000000       537.649218         0.000000 0 /
     kworker/2:2 17165  28087505.821846     28992   120         0.000000       511.682863         0.000000 0 /
           httpd  3702  28087477.041330       282   120         0.000000       337.667098         0.000000 0 /
            sshd 11492  28082025.128123        27   120         0.000000        11.594991         0.000000 0 /
            sshd 15568  28085113.308483       107   120         0.000000       581.658660         0.000000 0 /
        sendmail 17645  28087505.785350        74   120         0.000000        26.279456         0.000000 0 /
        sendmail 17678  28087505.309365        87   120         0.000000        27.943220         0.000000 0 /
        sendmail 17703  28087506.742044        81   120         0.000000        27.812593         0.000000 0 /
        sendmail 17715  28087506.024925        71   120         0.000000        24.502762         0.000000 0 /
        sendmail 17735  28087506.511738        69   120         0.000000        23.482539         0.000000 0 /
        sendmail 17858  28087505.212958        56   120         0.000000        19.423657         0.000000 0 /
        sendmail 17961  28087505.674015        41   120         0.000000        16.200286         0.000000 0 /
        sendmail 18018  28087505.572411        35   120         0.000000        13.202904         0.000000 0 /
        sendmail 18092  28087505.580124        27   120         0.000000         9.742864         0.000000 0 /
        sendmail 18141  28087505.989218        22   120         0.000000         6.906597         0.000000 0 /
        sendmail 18190  28087505.689283        13   120         0.000000         6.592374         0.000000 0 /
        sendmail 18224  28087507.727544        10   120         0.000000         5.428786         0.000000 0 /

cpu#3, 2266.683 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 907574006
  .nr_load_updates               : 625807290
  .nr_uninterruptible            : -412352
  .next_balance                  : 12952.633601
  .curr->pid                     : 18101
  .clock                         : 8658677283.277341
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 1024
  .cpu_load[2]                   : 1024
  .cpu_load[3]                   : 1024
  .cpu_load[4]                   : 1024
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[3]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 47477314.769474
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 19334560.848929
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 1023
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 46639
  .avg->runnable_avg_period      : 46654

rt_rq[3]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/3    22        -5.963953   2164495     0         0.000000     22856.217402         0.000000 0 /
     migration/3    23         0.000000    268801     0         0.000000     22364.022946         0.000000 0 /
     ksoftirqd/3    24  47474873.113134   1593412   120         0.000000     42488.793859         0.000000 0 /
    kworker/3:0H    26       119.824992        10   100         0.000000         0.181483         0.000000 0 /
       kdevtmpfs    48      1601.251439       198   120         0.000000         5.666461         0.000000 0 /
        kdmflush   425       126.126364         2   100         0.000000         0.014320         0.000000 0 /
    kworker/3:1H   464  47474873.840082   2288273   100         0.000000     83735.374913         0.000000 0 /
 kvm-irqfd-clean   627       466.578065         2   100         0.000000         0.007231         0.000000 0 /
     dbus-daemon   762  46701022.539454        34   120         0.000000        42.505569         0.000000 0 /
         polkitd   774      1678.828395         4   120         0.000000         0.266316         0.000000 0 /
       firewalld   776  47474874.272587    247748   120         0.000000     72927.568980         0.000000 0 /
           tuned  1093  47419238.077062      2613   120         0.000000       421.125808         0.000000 0 /
            node  1546  47316503.970603       513   120         0.000000      1011.427572         0.000000 0 /
            node  1547  47316503.591173       514   120         0.000000      1007.948744         0.000000 0 /
            node  1549  47316509.978948       516   120         0.000000      1037.794338         0.000000 0 /
           nslcd  1558  47474833.572255   5531442   120         0.000000    511283.484085         0.000000 0 /
          mysqld  3401  47474850.337836    644354   120         0.000000     15406.290193         0.000000 0 /
          mysqld  3402  47474836.027111   1284736   120         0.000000     30767.113146         0.000000 0 /
          mysqld 18830  47467762.560776      7843   120         0.000000      3930.726526         0.000000 0 /
     kworker/3:1  7545  47477285.786452    148276   120         0.000000      2627.501566         0.000000 0 /
   kworker/u32:0 16138  47464102.049736      2293   120         0.000000       142.322322         0.000000 0 /
     kworker/3:0 16409  47474734.505807     48446   120         0.000000       944.324087         0.000000 0 /
     sftp-server 15642  47474673.156796       224   120         0.000000        48.489630         0.000000 0 /
           httpd 16851  47474700.517846        12   120         0.000000        11.202158         0.000000 0 /
Rsetroubleshootd 18101  47477314.769474       197   120         0.000000      3449.244947         0.000000 0 /

cpu#4, 2266.683 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 153282511
  .nr_load_updates               : 235078761
  .nr_uninterruptible            : 298453
  .next_balance                  : 12952.633536
  .curr->pid                     : 0
  .clock                         : 8658677282.280148
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 11
  .cpu_load[4]                   : 39
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[4]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 88229290.806424
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 60086536.885879
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 21
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 2125
  .avg->runnable_avg_period      : 46686

rt_rq[4]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/4    27        -8.965915   2164494     0         0.000000    216926.715882         0.000000 0 /
     migration/4    28         0.000000   1747447     0         0.000000     24594.432238         0.000000 0 /
     ksoftirqd/4    29  88229265.122923   1690842   120         0.000000     31114.603253         0.000000 0 /
    kworker/4:0H    31      7010.447684        14   100         0.000000         0.092965         0.000000 0 /
      khungtaskd    50  88212186.851404     72151   120         0.000000      5480.624696         0.000000 0 /
         deferwq   101        49.573850         2   100         0.000000         0.043138         0.000000 0 /
          bioset   426      1803.311006         2   100         0.000000         0.021661         0.000000 0 /
        kdmflush   435      1875.977662         2   100         0.000000         0.012600         0.000000 0 /
          bioset   451      2035.461410         2   100         0.000000         0.020677         0.000000 0 /
        xfsalloc   452      2043.475382         2   100         0.000000         0.015062         0.000000 0 /
   xfs_mru_cache   453      2051.488391         2   100         0.000000         0.014706         0.000000 0 /
    xfs-buf/sda2   667      2798.999208         2   100         0.000000         0.059755         0.000000 0 /
   xfs-data/sda2   668      2811.015235         2   100         0.000000         0.017460         0.000000 0 /
   xfs-conv/sda2   669      2823.025133         2   100         0.000000         0.011752         0.000000 0 /
    xfs-cil/sda2   670      2835.032785         2   100         0.000000         0.008549         0.000000 0 /
 xfs-reclaim/sda   671      2847.038956         2   100         0.000000         0.006930         0.000000 0 /
    xfs-log/sda2   672      2859.044902         2   100         0.000000         0.006689         0.000000 0 /
 xfs-eofblocks/s   673      2871.051122         2   100         0.000000         0.006999         0.000000 0 /
          auditd   713  88228984.566753   1007923   116         0.000000     74324.682608         0.000000 0 /
           gmain   769      3220.637581         3   120         0.000000         0.153421         0.000000 0 /
            sshd  1089  88229030.068807   1539323   120         0.000000    537755.413658         0.000000 0 /
           tuned  1202      4407.550530         3   120         0.000000         0.307988         0.000000 0 /
            node  1421      5207.676223         1   120         0.000000         0.062421         0.000000 0 /
    kworker/4:1H  1693  88229128.723192    130999   100         0.000000     11538.075840         0.000000 0 /
         defunct  2138     15812.175055         1   120         0.000000         0.195901         0.000000 0 /
          mysqld  3412  17656719.312458         6   120         0.000000         0.500795         0.000000 0 /
          mysqld  3417  17656731.578883         1   120         0.000000         0.266431         0.000000 0 /
              su 15813  66075600.779750        44   120         0.000000        92.822361         0.000000 0 /
     kworker/4:1  7579  88229278.819309    162769   120         0.000000     36270.731170         0.000000 0 /
     kworker/4:2  9999  88192910.439173    152308   120         0.000000     28419.026841         0.000000 0 /
           httpd 10194  88229221.577685       441   120         0.000000       303.951765         0.000000 0 /
           httpd 12625  88228787.564142       162   120         0.000000       112.174553         0.000000 0 /
              sh 17476  88225881.734301         2   120         0.000000         2.990315         0.000000 0 /
        sendmail 17698  88229269.790566        84   120         0.000000        29.156824         0.000000 0 /
        sendmail 17732  88229265.314338        71   120         0.000000        26.568726         0.000000 0 /
            sshd 17772  88229207.198612        14   120         0.000000        19.822479         0.000000 0 /
        sendmail 17990  88229266.525960        38   120         0.000000        14.571330         0.000000 0 /
        sendmail 18094  88229247.449900        26   120         0.000000        10.036411         0.000000 0 /
        sendmail 18107  88229266.704882        24   120         0.000000        10.033992         0.000000 0 /
        sendmail 18121  88229265.288878        22   120         0.000000         7.373968         0.000000 0 /
        sendmail 18185  88229265.378486        14   120         0.000000         6.063053         0.000000 0 /
        sendmail 18197  88229279.128880        13   120         0.000000         6.467285         0.000000 0 /
            sshd 18207  88229206.990402        14   120         0.000000        13.185345         0.000000 0 /
        sendmail 18254  88229265.192180         7   120         0.000000         2.345805         0.000000 0 /

cpu#5, 2266.683 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 254662562
  .nr_load_updates               : 344597813
  .nr_uninterruptible            : 665470
  .next_balance                  : 12952.633541
  .curr->pid                     : 0
  .clock                         : 8658677284.376218
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 12
  .avg_idle                      : 923793
  .max_idle_balance_cost         : 500000

cfs_rq[5]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 81429574.061014
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 53286820.140469
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 1075
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 3412
  .avg->runnable_avg_period      : 46884

rt_rq[5]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/5    32        -8.968172   2164494     0         0.000000     21978.909250         0.000000 0 /
     migration/5    33         0.000000   1348706     0         0.000000     20340.067139         0.000000 0 /
     ksoftirqd/5    34  81429547.098855   1198925   120         0.000000     28333.877049         0.000000 0 /
    kworker/5:0H    36      2576.914067        10   100         0.000000         0.116399         0.000000 0 /
            ksmd    73       131.117536         2   125         0.000000         0.007418         0.000000 0 /
          crypto    75       155.200463         2   100         0.000000         0.006891         0.000000 0 /
        kthrotld    83       251.387895         2   100         0.000000         0.007023         0.000000 0 /
    kmpath_rdacd    85       275.402671         2   100         0.000000         0.008213         0.000000 0 /
          kaluad    86       287.408720         2   100         0.000000         0.006517         0.000000 0 /
    xfs-buf/dm-0   454      1576.052805         2   100         0.000000         0.010050         0.000000 0 /
   xfs-data/dm-0   455      1588.059535         2   100         0.000000         0.007560         0.000000 0 /
   xfs-conv/dm-0   456      1600.065453         2   100         0.000000         0.006631         0.000000 0 /
 xfs-reclaim/dm-   458      1624.076645         2   100         0.000000         0.006251         0.000000 0 /
    xfs-log/dm-0   459      1636.082161         2   100         0.000000         0.006197         0.000000 0 /
 xfs-eofblocks/d   460      1648.087742         2   100         0.000000         0.006247         0.000000 0 /
