Your IP : 216.73.216.40


Current Path : /proc/self/root/proc/
Upload File :
Current File : //proc/self/root/proc/interrupts

           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0: 1948969924          0          0          0          0          0          0          0   IO-APIC-edge      timer
  1:          5          0          0          0          0          0          0          0   IO-APIC-edge      i8042
  8:          1          0          0          0          0          0          0          0   IO-APIC-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   acpi
 12:          6          0          0          0          0          0          0          0   IO-APIC-edge      i8042
 17:      80136     511217     886058    1170438     230480    1311530     876570    3388542   IO-APIC-fasteoi   ata_piix
 20:          2          0          0          0          0          0          0          0   IO-APIC-fasteoi   ehci_hcd:usb1, uhci_hcd:usb2
 21:        238          0          0          0          0          0          0          0   IO-APIC-fasteoi   ipmi_si
 22:         39          0          0          0          0          0          0          0   IO-APIC-fasteoi   uhci_hcd:usb4, uhci_hcd:usb6, hpilo
 23:        107          0          0          0          0          0          0          0   IO-APIC-fasteoi   uhci_hcd:usb3, uhci_hcd:usb5, radeon
 27:    9545740          0          0          0          0          0          0          0   PCI-MSI-edge      hpsa0-msix0
 28:          0    9380586          0          0          0          0          0          0   PCI-MSI-edge      hpsa0-msix1
 29:          0          0    8840154          0          0          0          0          0   PCI-MSI-edge      hpsa0-msix2
 30:          0          0          0    8911852          0          0          0          0   PCI-MSI-edge      hpsa0-msix3
 31:          0          0          0          0    1480300          0          0          0   PCI-MSI-edge      hpsa0-msix4
 32:          0          0          0          0          0    1550095          0          0   PCI-MSI-edge      hpsa0-msix5
 33:          0          0          0          0          0          0    3375813          0   PCI-MSI-edge      hpsa0-msix6
 34:          0          0          0          0          0          0          0    4365934   PCI-MSI-edge      hpsa0-msix7
 35:     818627    5780915    8015731    6989087    3292856    5622321    6248306   23294181   PCI-MSI-edge      enp2s0f0-0
 36:    3116311    9459850   10058953    9878517    5914522   11486431    9871985   62874432   PCI-MSI-edge      enp2s0f0-1
 37:    2322995    8275038    8508441   10554386    4206022   14538058    9569791   56708135   PCI-MSI-edge      enp2s0f0-2
 38:    4533890    8822072    7782799    6281485    4188911   20920169   20327937   53075261   PCI-MSI-edge      enp2s0f0-3
 39:    3994225    9629945   11439073   11284441    5179357   11608798   10669317   46062306   PCI-MSI-edge      enp2s0f0-4
 40:    4889864   12794600   12110067   13459015    7642448   12520408    8500501   37450716   PCI-MSI-edge      enp2s0f0-5
 41:    5359277   13956795   15226701   11690141   12640313   19965716   14454861   32129254   PCI-MSI-edge      enp2s0f0-6
 42:    4614869   13576404   12302218   14529078    8459149   14081514   11597188   42438695   PCI-MSI-edge      enp2s0f0-7
 44:          1          0          0          0          0          0          0          0   PCI-MSI-edge      enp2s0f1-0
 45:          0          0          0          0          0          0          0          0   PCI-MSI-edge      enp2s0f1-1
 46:          0          0          0          0          0          0          0          0   PCI-MSI-edge      enp2s0f1-2
 47:          0          0          0          0          0          0          0          0   PCI-MSI-edge      enp2s0f1-3
 48:          0          0          0          0          0          0          0          0   PCI-MSI-edge      enp2s0f1-4
 49:          0          0          0          0          0          0          0          0   PCI-MSI-edge      enp2s0f1-5
 50:          0          0          0          0          0          0          0          0   PCI-MSI-edge      enp2s0f1-6
 51:          0          0          0          0          0          0          0          0   PCI-MSI-edge      enp2s0f1-7
NMI:     165803      72243      70780      99720     104859      67103      58868     121047   Non-maskable interrupts
LOC:   52988969  460262124  445756060  447242734  214961981  287922194  293761501  689348237   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:     165803      72243      70780      99720     104859      67103      58868     121047   Performance monitoring interrupts
IWI:   12162059   17736846   17259810   15779338   11018204   20009464   17055334   68913305   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:   45665026   10516772    4653242    3785450    1018077    1120834    1040864    3348069   Rescheduling interrupts
CAL: 4294962668 4294965069        117 4294966485       4773       4656       4445       4585   Function call interrupts
TLB:   11382705    9746768    9875994    7908715     503305     617576     654219     377581   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:      28861      28861      28861      28861      28861      28861      28861      28861   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event